Zendikar
Magic Singles » Zendikar Block » Zendikar

|
|
Paralyzing Grasp Card Number: 58 | Card Type: Enchantment ? Aura | Color: Blue | Cost: 2U | Finish: Regular | Name: Paralyzing Grasp | Pow/Tgh: | Rarity: C
|
||||||||||||||||||||||||||||
|
|
Paralyzing Grasp - Foil Card Number: 58 | Card Type: Enchantment ? Aura | Color: Blue | Cost: 2U | Finish: Foil | Name: Paralyzing Grasp | Pow/Tgh: | Rarity: C
|
||||||||||||||||||||||||||||
|
|
Pillarfield Ox Card Number: 31 | Card Type: Creature ? Ox | Color: White | Cost: 3W | Finish: Regular | Name: Pillarfield Ox | Pow/Tgh: (2/4) | Rarity: C
|
||||||||||||||||||||||||||||
|
|
Pillarfield Ox - Foil Card Number: 31 | Card Type: Creature ? Ox | Color: White | Cost: 3W | Finish: Foil | Name: Pillarfield Ox | Pow/Tgh: (2/4) | Rarity: C
|
||||||||||||||||||||||||||||
|
|
Piranha Marsh Card Number: 222 | Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Piranha Marsh | Pow/Tgh: | Rarity: C
|
||||||||||||||||||||||||||||
|
|
Piranha Marsh - Foil Card Number: 222 | Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Piranha Marsh | Pow/Tgh: | Rarity: C
|
||||||||||||||||||||||||||||
|
|
Pitfall Trap Card Number: 32 | Card Type: Instant ? Trap | Color: White | Cost: 2W | Finish: Regular | Name: Pitfall Trap | Pow/Tgh: | Rarity: U
|
||||||||||||||||||||||||||||
|
|
Pitfall Trap - Foil Card Number: 32 | Card Type: Instant ? Trap | Color: White | Cost: 2W | Finish: Foil | Name: Pitfall Trap | Pow/Tgh: | Rarity: U
|
||||||||||||||||||||||||||||
|
|
Plains - A (230) Card Number: 230 | Card Type: Basic Land ? Plains | Color: Land | Cost: | Finish: Regular | Name: Plains | Pow/Tgh: | Rarity: C
|
||||||||||||||||||||||||||||
|
|
Plains - A (230) - Foil Card Number: 230 | Card Type: Basic Land ? Plains | Color: Land | Cost: | Finish: Foil | Name: Plains | Pow/Tgh: | Rarity: C
|
||||||||||||||||||||||||||||
|
|
Plains - B (231) Card Number: 231 | Card Type: | Color: Land | Cost: | Finish: Regular | Name: Plains | Pow/Tgh: | Rarity: C
|
||||||||||||||||||||||||||||
|
|
Plains - B (231) - Foil Card Number: 231 | Card Type: | Color: Land | Cost: | Finish: Foil | Name: Plains | Pow/Tgh: | Rarity: C
|
||||||||||||||||||||||||||||
|
|
Plains - C (232) Card Number: 232 | Card Type: | Color: Land | Cost: | Finish: Regular | Name: Plains | Pow/Tgh: | Rarity: C
|
||||||||||||||||||||||||||||
|
|
Plains - C (232) - Foil Card Number: 232 | Card Type: | Color: Land | Cost: | Finish: Foil | Name: Plains | Pow/Tgh: | Rarity: C
|
||||||||||||||||||||||||||||
|
|
Plains - D (233) Card Number: 233 | Card Type: | Color: Land | Cost: | Finish: Regular | Name: Plains | Pow/Tgh: | Rarity: C
|
||||||||||||||||||||||||||||
|
|
Plains - D (233) - Foil Card Number: 233 | Card Type: | Color: Land | Cost: | Finish: Foil | Name: Plains | Pow/Tgh: | Rarity: C
|
||||||||||||||||||||||||||||
|
|
Plated Geopede Card Number: 141 | Card Type: Creature ? Insect | Color: Red | Cost: 1R | Finish: Regular | Name: Plated Geopede | Pow/Tgh: (1/1) | Rarity: C
|
||||||||||||||||||||||||||||
|
|
Plated Geopede - Foil Card Number: 141 | Card Type: Creature ? Insect | Color: Red | Cost: 1R | Finish: Foil | Name: Plated Geopede | Pow/Tgh: (1/1) | Rarity: C
|
||||||||||||||||||||||||||||
|
|
Predatory Urge Card Number: 175 | Card Type: Enchantment ? Aura | Color: Green | Cost: 3G | Finish: Regular | Name: Predatory Urge | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||||||||||
|
|
Predatory Urge - Foil Card Number: 175 | Card Type: Enchantment ? Aura | Color: Green | Cost: 3G | Finish: Foil | Name: Predatory Urge | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||||||||||
|
|
Primal Bellow Card Number: 176 | Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Primal Bellow | Pow/Tgh: | Rarity: U
|
||||||||||||||||||||||||||||
|
|
Primal Bellow - Foil Card Number: 176 | Card Type: Instant | Color: Green | Cost: G | Finish: Foil | Name: Primal Bellow | Pow/Tgh: | Rarity: U
|
||||||||||||||||||||||||||||
|
|
Punishing Fire Card Number: 142 | Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Punishing Fire | Pow/Tgh: | Rarity: U
|
||||||||||||||||||||||||||||
|
|
Punishing Fire - Foil Card Number: 142 | Card Type: Instant | Color: Red | Cost: 1R | Finish: Foil | Name: Punishing Fire | Pow/Tgh: | Rarity: U
|
||||||||||||||||||||||||||||
|
|
Pyromancer Ascension Card Number: 143 | Card Type: Enchantment | Color: Red | Cost: 1R | Finish: Regular | Name: Pyromancer Ascension | Pow/Tgh: | Rarity: R
|



