Worldwake
Magic Singles » Zendikar Block » Worldwake

|
|
Scrib Nibblers Card Type: Creature — Rat | Color: Black | Cost: 2B | Finish: Regular | Name: Scrib Nibblers | Pow/Tgh: (1/1) | Rarity: U
|
||||||||||||||||
|
|
Scrib Nibblers - Foil Card Type: Creature — Rat | Color: Black | Cost: 2B | Finish: Foil | Name: Scrib Nibblers | Pow/Tgh: (1/1) | Rarity: U
|
||||||||||||||||
|
|
Searing Blaze Card Type: Instant | Color: Red | Cost: RR | Finish: Regular | Name: Searing Blaze | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Searing Blaze - Foil Card Type: Instant | Color: Red | Cost: RR | Finish: Foil | Name: Searing Blaze | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Seer's Sundial Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Seer's Sundial | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Seer's Sundial - Foil Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Foil | Name: Seer's Sundial | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Sejiri Merfolk Card Type: Creature — Merfolk Soldier | Color: Blue | Cost: 1U | Finish: Regular | Name: Sejiri Merfolk | Pow/Tgh: (2/1) | Rarity: U
|
||||||||||||||||
|
|
Sejiri Merfolk - Foil Card Type: Creature — Merfolk Soldier | Color: Blue | Cost: 1U | Finish: Foil | Name: Sejiri Merfolk | Pow/Tgh: (2/1) | Rarity: U
|
||||||||||||||||
|
|
Sejiri Steppe Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Sejiri Steppe | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Sejiri Steppe - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Sejiri Steppe | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Selective Memory Card Type: Sorcery | Color: Blue | Cost: 3U | Finish: Regular | Name: Selective Memory | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Selective Memory - Foil Card Type: Sorcery | Color: Blue | Cost: 3U | Finish: Foil | Name: Selective Memory | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Shoreline Salvager Card Type: Creature — Surrakar | Color: Black | Cost: 3B | Finish: Regular | Name: Shoreline Salvager | Pow/Tgh: (3/3) | Rarity: U
|
||||||||||||||||
|
|
Shoreline Salvager - Foil Card Type: Creature — Surrakar | Color: Black | Cost: 3B | Finish: Foil | Name: Shoreline Salvager | Pow/Tgh: (3/3) | Rarity: U
|
||||||||||||||||
|
|
Skitter of Lizards Card Type: Creature — Lizard | Color: Red | Cost: R | Finish: Regular | Name: Skitter of Lizards | Pow/Tgh: (1/1) | Rarity: C
|
||||||||||||||||
|
|
Skitter of Lizards - Foil Card Type: Creature — Lizard | Color: Red | Cost: R | Finish: Foil | Name: Skitter of Lizards | Pow/Tgh: (1/1) | Rarity: C
|
||||||||||||||||
|
|
Slavering Nulls Card Type: Creature — Goblin Zombie | Color: Red | Cost: 1R | Finish: Regular | Name: Slavering Nulls | Pow/Tgh: (2/1) | Rarity: U
|
||||||||||||||||
|
|
Slavering Nulls - Foil Card Type: Creature — Goblin Zombie | Color: Red | Cost: 1R | Finish: Foil | Name: Slavering Nulls | Pow/Tgh: (2/1) | Rarity: U
|
||||||||||||||||
|
|
Slingbow Trap Card Type: Instant — Trap | Color: Green | Cost: 3G | Finish: Regular | Name: Slingbow Trap | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Slingbow Trap - Foil Card Type: Instant — Trap | Color: Green | Cost: 3G | Finish: Foil | Name: Slingbow Trap | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Smoldering Spires Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Smoldering Spires | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Smoldering Spires - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Smoldering Spires | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Smother Card Type: Instant | Color: Black | Cost: 1B | Finish: Regular | Name: Smother | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Smother - Foil Card Type: Instant | Color: Black | Cost: 1B | Finish: Foil | Name: Smother | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Snapping Creeper Card Type: Creature — Plant | Color: Green | Cost: 2G | Finish: Regular | Name: Snapping Creeper | Pow/Tgh: (2/3) | Rarity: C
|



