Legends
Magic Singles » Stand Alone Sets » Legends

|
|
Abomination Card Type: Creature - Abomination | Color: Black | Cost: 3BB | Finish: Regular | Name: Abomination | Pow/Tgh: 2/6 | Rarity: U
|
||||||||||||||||
|
|
Acid Rain Card Type: Sorcery | Color: Blue | Cost: 3U | Finish: Regular | Name: Acid Rain | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Active Volcano Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: Active Volcano | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Adun Oakenshield Card Type: Legendary Creature | Color: Multi-Color | Cost: BRG | Finish: Regular | Name: Adun Oakenshield | Pow/Tgh: 1/2 | Rarity: R
|
||||||||||||||||
|
|
Adventurers' Guildhouse Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Adventurers' Guildhouse | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
AErathi Berserker Card Type: Creature - Berserker | Color: Red | Cost: 2RRR | Finish: Regular | Name: AErathi Berserker | Pow/Tgh: 2/4 | Rarity: U
|
||||||||||||||||
|
|
Aisling Leprechaun Card Type: Creature - Faerie | Color: Green | Cost: G | Finish: Regular | Name: Aisling Leprechaun | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||||||
|
|
Akron Legionnaire Card Type: Creature - Legionnaire | Color: White | Cost: 6WW | Finish: Regular | Name: Akron Legionnaire | Pow/Tgh: 8/4 | Rarity: R
|
||||||||||||||||
|
|
Al-abara's Carpet Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Al-abara's Carpet | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Alabaster Potion Card Type: Instant | Color: White | Cost: XWW | Finish: Regular | Name: Alabaster Potion | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Alchor's Tomb Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Alchor's Tomb | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
All Hallow's Eve Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: All Hallow's Eve | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Amrou Kithkin Card Type: Creature - Kithkin | Color: White | Cost: WW | Finish: Regular | Name: Amrou Kithkin | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||||||
|
|
Angelic Voices Card Type: Enchantment | Color: White | Cost: 2WW | Finish: Regular | Name: Angelic Voices | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Angus Mackenzie Card Type: Legendary Creature | Color: Multi-Color | Cost: GWU | Finish: Regular | Name: Angus Mackenzie | Pow/Tgh: 2/2 | Rarity: R
|
||||||||||||||||
|
|
Anti-Magic Aura Card Type: Enchantment - Aura | Color: Blue | Cost: 2U | Finish: Regular | Name: Anti-Magic Aura | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Arboria Card Type: World Enchantment | Color: Green | Cost: 2GG | Finish: Regular | Name: Arboria | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Arcades Sabboth Card Type: Legendary Creature - Elder Dragon | Color: Multi-Color | Cost: 2GGWWUU | Finish: Regular | Name: Arcades Sabboth | Pow/Tgh: 7/7 | Rarity: R
|
||||||||||||||||
|
|
Arena of the Ancients Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Arena of the Ancients | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Avoid Fate Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Avoid Fate | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Axelrod Gunnarson Card Type: Legendary Creature | Color: Multi-Color | Cost: 4BBRR | Finish: Regular | Name: Axelrod Gunnarson | Pow/Tgh: 5/5 | Rarity: R
|
||||||||||||||||
|
|
Ayesha Tanaka Card Type: Legendary Creature | Color: Multi-Color | Cost: WWUU | Finish: Regular | Name: Ayesha Tanaka | Pow/Tgh: 2/2 | Rarity: R
|
||||||||||||||||
|
|
Azure Drake Card Type: Creature - Drake | Color: Blue | Cost: 3U | Finish: Regular | Name: Azure Drake | Pow/Tgh: 2/4 | Rarity: U
|
||||||||||||||||
|
|
Backdraft Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Backdraft | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Backfire Card Type: Enchantment - Aura | Color: Blue | Cost: U | Finish: Regular | Name: Backfire | Pow/Tgh: | Rarity: U
|



