New Phyrexia
Magic Singles » Scars of Mirrodin Block » New Phyrexia

|
|
Elesh Norn, Grand Cenobite Card Type: Legendary Creature - Praetor | Color: White | Cost: 5WW | Finish: Regular | Name: Elesh Norn, Grand Cenobite | Pow/Tgh: 4/7 | Rarity: M
|
||||||||||||||||
|
|
Elesh Norn, Grand Cenobite - Foil Card Type: Legendary Creature - Praetor | Color: White | Cost: 5WW | Finish: Foil | Name: Elesh Norn, Grand Cenobite | Pow/Tgh: 4/7 | Rarity: M
|
||||||||||||||||
|
|
Enslave Card Type: Enchantment - Aura | Color: Black | Cost: 4BB | Finish: Regular | Name: Enslave | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Enslave - Foil Card Type: Enchantment - Aura | Color: Black | Cost: 4BB | Finish: Foil | Name: Enslave | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Entomber Exarch Card Type: Creature - Cleric | Color: Black | Cost: 2BB | Finish: Regular | Name: Entomber Exarch | Pow/Tgh: 2/2 | Rarity: U
|
||||||||||||||||
|
|
Entomber Exarch - Foil Card Type: Creature - Cleric | Color: Black | Cost: 2BB | Finish: Foil | Name: Entomber Exarch | Pow/Tgh: 2/2 | Rarity: U
|
||||||||||||||||
|
|
Etched Monstrosity Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 5 | Finish: Regular | Name: Etched Monstrosity | Pow/Tgh: 10/10 | Rarity: M
|
||||||||||||||||
|
|
Etched Monstrosity - Foil Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 5 | Finish: Foil | Name: Etched Monstrosity | Pow/Tgh: 10/10 | Rarity: M
|
||||||||||||||||
|
|
Evil Presence Card Type: Enchantment - Aura | Color: Black | Cost: B | Finish: Regular | Name: Evil Presence | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Evil Presence - Foil Card Type: Enchantment - Aura | Color: Black | Cost: B | Finish: Foil | Name: Evil Presence | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Exclusion Ritual Card Type: Enchantment | Color: White | Cost: 4WW | Finish: Regular | Name: Exclusion Ritual | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Exclusion Ritual - Foil Card Type: Enchantment | Color: White | Cost: 4WW | Finish: Foil | Name: Exclusion Ritual | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Fallen Ferromancer Card Type: Creature - Human Shaman | Color: Red | Cost: 3R | Finish: Regular | Name: Fallen Ferromancer | Pow/Tgh: 1/1 | Rarity: U
|
||||||||||||||||
|
|
Fallen Ferromancer - Foil Card Type: Creature - Human Shaman | Color: Red | Cost: 3R | Finish: Foil | Name: Fallen Ferromancer | Pow/Tgh: 1/1 | Rarity: U
|
||||||||||||||||
|
|
Flameborn Viron Card Type: Creature - Insect | Color: Red | Cost: 4RR | Finish: Regular | Name: Flameborn Viron | Pow/Tgh: 6/4 | Rarity: C
|
||||||||||||||||
|
|
Flameborn Viron - Foil Card Type: Creature - Insect | Color: Red | Cost: 4RR | Finish: Foil | Name: Flameborn Viron | Pow/Tgh: 6/4 | Rarity: C
|
||||||||||||||||
|
|
Forced Worship Card Type: Enchantment - Aura | Color: White | Cost: 1W | Finish: Regular | Name: Forced Worship | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Forced Worship - Foil Card Type: Enchantment - Aura | Color: White | Cost: 1W | Finish: Foil | Name: Forced Worship | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Forest (174) Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: Regular | Name: Forest (174) | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Forest (174) - Foil Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: Foil | Name: Forest (174) | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Forest (175) Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: Regular | Name: Forest (175) | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Forest (175) - Foil Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: Foil | Name: Forest (175) | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Fresh Meat Card Type: Instant | Color: Green | Cost: 3G | Finish: Regular | Name: Fresh Meat | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Fresh Meat - Foil Card Type: Instant | Color: Green | Cost: 3G | Finish: Foil | Name: Fresh Meat | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Furnace Scamp Card Type: Creature - Beast | Color: Red | Cost: R | Finish: Regular | Name: Furnace Scamp | Pow/Tgh: 1/1 | Rarity: C
|



