New Phyrexia
Magic Singles » Scars of Mirrodin Block » New Phyrexia

|
|
Apostle's Blessing Card Type: Instant | Color: White | Cost: 1{W/P} | Finish: Regular | Name: Apostle's Blessing | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Apostle's Blessing - Foil Card Type: Instant | Color: White | Cost: 1{W/P} | Finish: Foil | Name: Apostle's Blessing | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Artillerize Card Type: Instant | Color: Red | Cost: 3R | Finish: Regular | Name: Artillerize | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Artillerize - Foil Card Type: Instant | Color: Red | Cost: 3R | Finish: Foil | Name: Artillerize | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Beast Token Card Type: Creature - Beast | Color: Green | Cost: | Finish: Regular | Name: Beast Token | Pow/Tgh: 3/3 | Rarity: C
|
||||||||||||
|
|
Blighted Agent Card Type: Creature - Human Rogue | Color: Blue | Cost: 1U | Finish: Regular | Name: Blighted Agent | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Blighted Agent - Foil Card Type: Creature - Human Rogue | Color: Blue | Cost: 1U | Finish: Foil | Name: Blighted Agent | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Blind Zealot Card Type: Creature - Human Cleric | Color: Black | Cost: 1BB | Finish: Regular | Name: Blind Zealot | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||
|
|
Blind Zealot - Foil Card Type: Creature - Human Cleric | Color: Black | Cost: 1BB | Finish: Foil | Name: Blind Zealot | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||
|
|
Blinding Souleater Card Type: Artifact Creature - Cleric | Color: Artifact | Cost: 3 | Finish: Regular | Name: Blinding Souleater | Pow/Tgh: 1/3 | Rarity: C
|
||||||||||||
|
|
Blinding Souleater - Foil Card Type: Artifact Creature - Cleric | Color: Artifact | Cost: 3 | Finish: Foil | Name: Blinding Souleater | Pow/Tgh: 1/3 | Rarity: C
|
||||||||||||
|
|
Chained Throatseeker Card Type: Artifact Creature - Horror | Color: Blue | Cost: 5U | Finish: Regular | Name: Chained Throatseeker | Pow/Tgh: 5/5 | Rarity: C
|
||||||||||||
|
|
Chained Throatseeker - Foil Card Type: Artifact Creature - Horror | Color: Blue | Cost: 5U | Finish: Foil | Name: Chained Throatseeker | Pow/Tgh: 5/5 | Rarity: C
|
||||||||||||
|
|
Death-Hood Cobra Card Type: Creature - Snake | Color: Green | Cost: 1G | Finish: Regular | Name: Death-Hood Cobra | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||
|
|
Death-Hood Cobra - Foil Card Type: Creature - Snake | Color: Green | Cost: 1G | Finish: Foil | Name: Death-Hood Cobra | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||
|
|
Defensive Stance Card Type: Enchantment - Aura | Color: Blue | Cost: U | Finish: Regular | Name: Defensive Stance | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Defensive Stance - Foil Card Type: Enchantment - Aura | Color: Blue | Cost: U | Finish: Foil | Name: Defensive Stance | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Dementia Bat Card Type: Creature - Bat | Color: Black | Cost: 4B | Finish: Regular | Name: Dementia Bat | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||
|
|
Dementia Bat - Foil Card Type: Creature - Bat | Color: Black | Cost: 4B | Finish: Foil | Name: Dementia Bat | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||
|
|
Evil Presence Card Type: Enchantment - Aura | Color: Black | Cost: B | Finish: Regular | Name: Evil Presence | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Evil Presence - Foil Card Type: Enchantment - Aura | Color: Black | Cost: B | Finish: Foil | Name: Evil Presence | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Flameborn Viron Card Type: Creature - Insect | Color: Red | Cost: 4RR | Finish: Regular | Name: Flameborn Viron | Pow/Tgh: 6/4 | Rarity: C
|
||||||||||||
|
|
Flameborn Viron - Foil Card Type: Creature - Insect | Color: Red | Cost: 4RR | Finish: Foil | Name: Flameborn Viron | Pow/Tgh: 6/4 | Rarity: C
|
||||||||||||
|
|
Forced Worship Card Type: Enchantment - Aura | Color: White | Cost: 1W | Finish: Regular | Name: Forced Worship | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Forced Worship - Foil Card Type: Enchantment - Aura | Color: White | Cost: 1W | Finish: Foil | Name: Forced Worship | Pow/Tgh: | Rarity: C
|



