Urza's Saga
Magic Singles » Saga Block » Urza's Saga

|
|
Acidic Soil Card Type: Sorcery | Color: Red | Cost: 2R | Finish: Regular | Name: Acidic Soil | Rarity: U
|
||||||||||||||||
|
|
Arc Lightning Card Type: Sorcery | Color: Red | Cost: 2R | Finish: Regular | Name: Arc Lightning | Rarity: C
|
||||||||||||||||
|
|
Befoul Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: Befoul | Rarity: C
|
||||||||||||||||
|
|
Catastrophe Card Type: Sorcery | Color: White | Cost: 4WW | Finish: Regular | Name: Catastrophe | Rarity: R
|
||||||||||||||||
|
|
Corrupt Card Type: Sorcery | Color: Black | Cost: 5B | Finish: Regular | Name: Corrupt | Rarity: C
|
||||||||||||||||
|
|
Disorder Card Type: Sorcery | Color: Red | Cost: 1R | Finish: Regular | Name: Disorder | Rarity: U
|
||||||||||||||||
|
|
Duress Card Type: Sorcery | Color: Black | Cost: B | Finish: Regular | Name: Duress | Rarity: C
|
||||||||||||||||
|
|
Exhaustion Card Type: Sorcery | Color: Blue | Cost: 2U | Finish: Regular | Name: Exhaustion | Rarity: U
|
||||||||||||||||
|
|
Exhume Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Regular | Name: Exhume | Rarity: C
|
||||||||||||||||
|
|
Gaea's Bounty Card Type: Sorcery | Color: Green | Cost: 2G | Finish: Regular | Name: Gaea's Bounty | Rarity: C
|
||||||||||||||||
|
|
Gamble Card Type: Sorcery | Color: Red | Cost: R | Finish: Regular | Name: Gamble | Rarity: R
|
||||||||||||||||
|
|
Goblin Offensive Card Type: Sorcery | Color: Red | Cost: X1RR | Finish: Regular | Name: Goblin Offensive | Rarity: U
|
||||||||||||||||
|
|
Hush Card Type: Sorcery | Color: Green | Cost: 3G | Finish: Regular | Name: Hush | Rarity: C
|
||||||||||||||||
|
|
Ill-Gotten Gains Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: Ill-Gotten Gains | Rarity: R
|
||||||||||||||||
|
|
Jagged Lightning Card Type: Sorcery | Color: Red | Cost: 3RR | Finish: Regular | Name: Jagged Lightning | Rarity: U
|
||||||||||||||||
|
|
Lay Waste Card Type: Sorcery | Color: Red | Cost: 3R | Finish: Regular | Name: Lay Waste | Rarity: C
|
||||||||||||||||
|
|
Meltdown Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Meltdown | Rarity: U
|
||||||||||||||||
|
|
Path of Peace Card Type: Sorcery | Color: White | Cost: 3W | Finish: Regular | Name: Path of Peace | Rarity: C
|
||||||||||||||||
|
|
Persecute Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: Persecute | Rarity: R
|
||||||||||||||||
|
|
Planar Birth Card Type: Sorcery | Color: White | Cost: 1W | Finish: Regular | Name: Planar Birth | Rarity: R
|
||||||||||||||||
|
|
Rain of Salt Card Type: Sorcery | Color: Red | Cost: 4RR | Finish: Regular | Name: Rain of Salt | Rarity: U
|
||||||||||||||||
|
|
Raze Card Type: Sorcery | Color: Red | Cost: R | Finish: Regular | Name: Raze | Rarity: C
|
||||||||||||||||
|
|
Rejuvenate Card Type: Sorcery | Color: Green | Cost: 3G | Finish: Regular | Name: Rejuvenate | Rarity: C
|
||||||||||||||||
|
|
Reprocess Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: Reprocess | Rarity: R
|
||||||||||||||||
|
|
Show and Tell Card Type: Sorcery | Color: Blue | Cost: 2U | Finish: Regular | Name: Show and Tell | Rarity: R
|



