Urza's Destiny
Magic Singles » Saga Block » Urza's Destiny

|
|
Academy Rector Card Type: Creature - Cleric | Color: White | Cost: 3W | Finish: Regular | Name: Academy Rector | Pow/Tgh: 1/2 | Rarity: R
|
||||||||||||
|
|
Academy Rector - Foil Card Type: Creature - Cleric | Color: White | Cost: 3W | Finish: Foil | Name: Academy Rector | Pow/Tgh: 1/2 | Rarity: R
|
||||||||||||
|
|
AEther Sting Card Type: Enchantment | Color: Red | Cost: 3R | Finish: Regular | Name: AEther Sting | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Ancient Silverback Card Type: Creature - Ape | Color: Green | Cost: 4GG | Finish: Regular | Name: Ancient Silverback | Pow/Tgh: 6/5 | Rarity: R
|
||||||||||||
|
|
Ancient Silverback - Foil Card Type: Creature - Ape | Color: Green | Cost: 4GG | Finish: Foil | Name: Ancient Silverback | Pow/Tgh: 6/5 | Rarity: R
|
||||||||||||
|
|
Apprentice Necromancer Card Type: Creature - Wizard | Color: Black | Cost: 1B | Finish: Regular | Name: Apprentice Necromancer | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||
|
|
Apprentice Necromancer - Foil Card Type: Creature - Wizard | Color: Black | Cost: 1B | Finish: Foil | Name: Apprentice Necromancer | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||
|
|
Archery Training Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Archery Training | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Attrition Card Type: Enchantment | Color: Black | Cost: 1BB | Finish: Regular | Name: Attrition | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Aura Thief Card Type: Creature - Illusion | Color: Blue | Cost: 3U | Finish: Regular | Name: Aura Thief | Pow/Tgh: 2/2 | Rarity: R
|
||||||||||||
|
|
Aura Thief - Foil Card Type: Creature - Illusion | Color: Blue | Cost: 3U | Finish: Foil | Name: Aura Thief | Pow/Tgh: 2/2 | Rarity: R
|
||||||||||||
|
|
Blizzard Elemental Card Type: Creature - Elemental | Color: Blue | Cost: 5UU | Finish: Regular | Name: Blizzard Elemental | Pow/Tgh: 5/5 | Rarity: R
|
||||||||||||
|
|
Bloodshot Cyclops Card Type: Creature - Giant | Color: Red | Cost: 5R | Finish: Regular | Name: Bloodshot Cyclops | Pow/Tgh: 4/4 | Rarity: R
|
||||||||||||
|
|
Bloodshot Cyclops - Foil Card Type: Creature - Giant | Color: Red | Cost: 5R | Finish: Foil | Name: Bloodshot Cyclops | Pow/Tgh: 4/4 | Rarity: R
|
||||||||||||
|
|
Body Snatcher Card Type: Creature - Minion | Color: Black | Cost: 2BB | Finish: Regular | Name: Body Snatcher | Pow/Tgh: 2/2 | Rarity: R
|
||||||||||||
|
|
Braidwood Cup Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Braidwood Cup | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Braidwood Sextant Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Braidwood Sextant | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Brass Secretary Card Type: Artifact Creature | Color: Artifact | Cost: 3 | Finish: Regular | Name: Brass Secretary | Pow/Tgh: 2/1 | Rarity: U
|
||||||||||||
|
|
Brine Seer Card Type: Creature - Wizard | Color: Blue | Cost: 3U | Finish: Regular | Name: Brine Seer | Pow/Tgh: 1/1 | Rarity: U
|
||||||||||||
|
|
Bubbling Beebles Card Type: Creature - Beeble | Color: Blue | Cost: 4U | Finish: Regular | Name: Bubbling Beebles | Pow/Tgh: 3/3 | Rarity: C
|
||||||||||||
|
|
Bubbling Beebles - Foil Card Type: Creature - Beeble | Color: Blue | Cost: 4U | Finish: Foil | Name: Bubbling Beebles | Pow/Tgh: 3/3 | Rarity: C
|
||||||||||||
|
|
Bubbling Muck Card Type: Sorcery | Color: Black | Cost: B | Finish: Regular | Name: Bubbling Muck | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Bubbling Muck - Foil Card Type: Sorcery | Color: Black | Cost: B | Finish: Foil | Name: Bubbling Muck | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Caltrops Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Caltrops | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Caltrops - Foil Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Caltrops | Pow/Tgh: | Rarity: U
|



