Guildpact
Magic Singles » Ravnica Block » Guildpact

|
|
Parallectric Feedback Card Type: Instant | Color: Red | Cost: 3R | Finish: Regular | Name: Parallectric Feedback | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Parallectric Feedback - Foil Card Type: Instant | Color: Red | Cost: 3R | Finish: Foil | Name: Parallectric Feedback | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Petrahydrox Card Type: Creature - Weird | Color: Multi-Color | Cost: 3(U/R) | Finish: Regular | Name: Petrahydrox | Pow/Tgh: 3/3 | Rarity: C
|
||||||||||||
|
|
Petrahydrox - Foil Card Type: Creature - Weird | Color: Multi-Color | Cost: 3(U/R) | Finish: Foil | Name: Petrahydrox | Pow/Tgh: 3/3 | Rarity: C
|
||||||||||||
|
|
Petrified Wood-Kin Card Type: Creature - Elemental Warrior | Color: Green | Cost: 6G | Finish: Regular | Name: Petrified Wood-Kin | Pow/Tgh: 3/3 | Rarity: R
|
||||||||||||
|
|
Petrified Wood-Kin - Foil Card Type: Creature - Elemental Warrior | Color: Green | Cost: 6G | Finish: Foil | Name: Petrified Wood-Kin | Pow/Tgh: 3/3 | Rarity: R
|
||||||||||||
|
|
Pillory of the Sleepless Card Type: Enchantment - Aura | Color: Multi-Color | Cost: 1WB | Finish: Regular | Name: Pillory of the Sleepless | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Pillory of the Sleepless - Foil Card Type: Enchantment - Aura | Color: Multi-Color | Cost: 1WB | Finish: Foil | Name: Pillory of the Sleepless | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Plagued Rusalka Card Type: Creature - Spirit | Color: Black | Cost: B | Finish: Regular | Name: Plagued Rusalka | Pow/Tgh: 1/1 | Rarity: U
|
||||||||||||
|
|
Plagued Rusalka - Foil Card Type: Creature - Spirit | Color: Black | Cost: B | Finish: Foil | Name: Plagued Rusalka | Pow/Tgh: 1/1 | Rarity: U
|
||||||||||||
|
|
Poisonbelly Ogre Card Type: Creature - Ogre Warrior | Color: Black | Cost: 4B | Finish: Regular | Name: Poisonbelly Ogre | Pow/Tgh: 3/3 | Rarity: C
|
||||||||||||
|
|
Poisonbelly Ogre - Foil Card Type: Creature - Ogre Warrior | Color: Black | Cost: 4B | Finish: Foil | Name: Poisonbelly Ogre | Pow/Tgh: 3/3 | Rarity: C
|
||||||||||||
|
|
Predatory Focus Card Type: Sorcery | Color: Green | Cost: 3GG | Finish: Regular | Name: Predatory Focus | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Predatory Focus - Foil Card Type: Sorcery | Color: Green | Cost: 3GG | Finish: Foil | Name: Predatory Focus | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Primeval Light Card Type: Sorcery | Color: Green | Cost: 3G | Finish: Regular | Name: Primeval Light | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Primeval Light - Foil Card Type: Sorcery | Color: Green | Cost: 3G | Finish: Foil | Name: Primeval Light | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Pyromatics Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Pyromatics | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Pyromatics - Foil Card Type: Instant | Color: Red | Cost: 1R | Finish: Foil | Name: Pyromatics | Pow/Tgh: | Rarity: C
|



