Mirrodin
Magic Singles » Mirrodin Block » Mirrodin

|
|
Necrogen Mists Card Type: Enchantment | Color: Black | Cost: 2B | Finish: Regular | Name: Necrogen Mists | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Necrogen Mists - Foil Card Type: Enchantment | Color: Black | Cost: 2B | Finish: Foil | Name: Necrogen Mists | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Necrogen Spellbomb Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Necrogen Spellbomb | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Necrogen Spellbomb - Foil Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Foil | Name: Necrogen Spellbomb | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Needlebug Card Type: Artifact Creature - Insect | Color: Artifact | Cost: 4 | Finish: Regular | Name: Needlebug | Pow/Tgh: 2/2 | Rarity: U
|
||||||||||||
|
|
Needlebug - Foil Card Type: Artifact Creature - Insect | Color: Artifact | Cost: 4 | Finish: Foil | Name: Needlebug | Pow/Tgh: 2/2 | Rarity: U
|
||||||||||||
|
|
Neurok Familiar Card Type: Creature - Bird | Color: Blue | Cost: 1U | Finish: Regular | Name: Neurok Familiar | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Neurok Familiar - Foil Card Type: Creature - Bird | Color: Blue | Cost: 1U | Finish: Foil | Name: Neurok Familiar | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Neurok Hoversail Card Type: Artifact - Equipment | Color: Artifact | Cost: 1 | Finish: Regular | Name: Neurok Hoversail | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Neurok Hoversail - Foil Card Type: Artifact - Equipment | Color: Artifact | Cost: 1 | Finish: Foil | Name: Neurok Hoversail | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Neurok Spy Card Type: Creature - Human Rogue | Color: Blue | Cost: 2U | Finish: Regular | Name: Neurok Spy | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||
|
|
Neurok Spy - Foil Card Type: Creature - Human Rogue | Color: Blue | Cost: 2U | Finish: Foil | Name: Neurok Spy | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||
|
|
Nightmare Lash Card Type: Artifact - Equipment | Color: Artifact | Cost: 4 | Finish: Regular | Name: Nightmare Lash | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Nightmare Lash - Foil Card Type: Artifact - Equipment | Color: Artifact | Cost: 4 | Finish: Foil | Name: Nightmare Lash | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Nim Devourer Card Type: Creature - Zombie | Color: Black | Cost: 3BB | Finish: Regular | Name: Nim Devourer | Pow/Tgh: 4/1 | Rarity: R
|
||||||||||||
|
|
Nim Devourer - Foil Card Type: Creature - Zombie | Color: Black | Cost: 3BB | Finish: Foil | Name: Nim Devourer | Pow/Tgh: 4/1 | Rarity: R
|
||||||||||||
|
|
Nim Lasher Card Type: Creature - Zombie | Color: Black | Cost: 2B | Finish: Regular | Name: Nim Lasher | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Nim Lasher - Foil Card Type: Creature - Zombie | Color: Black | Cost: 2B | Finish: Foil | Name: Nim Lasher | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Nim Replica Card Type: Artifact Creature - Zombie | Color: Artifact | Cost: 3 | Finish: Regular | Name: Nim Replica | Pow/Tgh: 3/1 | Rarity: C
|
||||||||||||
|
|
Nim Replica - Foil Card Type: Artifact Creature - Zombie | Color: Artifact | Cost: 3 | Finish: Foil | Name: Nim Replica | Pow/Tgh: 3/1 | Rarity: C
|
||||||||||||
|
|
Nim Shambler Card Type: Creature - Zombie | Color: Black | Cost: 2BB | Finish: Regular | Name: Nim Shambler | Pow/Tgh: 2/1 | Rarity: U
|
||||||||||||
|
|
Nim Shambler - Foil Card Type: Creature - Zombie | Color: Black | Cost: 2BB | Finish: Foil | Name: Nim Shambler | Pow/Tgh: 2/1 | Rarity: U
|
||||||||||||
|
|
Nim Shrieker Card Type: Creature - Zombie | Color: Black | Cost: 3B | Finish: Regular | Name: Nim Shrieker | Pow/Tgh: 0/1 | Rarity: C
|
||||||||||||
|
|
Nim Shrieker - Foil Card Type: Creature - Zombie | Color: Black | Cost: 3B | Finish: Foil | Name: Nim Shrieker | Pow/Tgh: 0/1 | Rarity: C
|
||||||||||||
|
|
Nuisance Engine Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Nuisance Engine | Pow/Tgh: | Rarity: U
|



