Darksteel
Magic Singles » Mirrodin Block » Darksteel

|
|
AEther Snap Card Type: Sorcery | Color: Black | Cost: 3BB | Finish: Regular | Name: AEther Snap | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||||||||||
|
|
AEther Vial Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: AEther Vial | Pow/Tgh: | Rarity: U
|
||||||||||||||||||||||||||||
|
|
Ageless Entity Card Type: Creature - Elemental | Color: Green | Cost: 3GG | Finish: Regular | Name: Ageless Entity | Pow/Tgh: 4/4 | Rarity: R
|
||||||||||||||||||||||||||||
|
|
Angel's Feather Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Angel's Feather | Pow/Tgh: | Rarity: U
|
||||||||||||||||||||||||||||
|
|
Arcane Spyglass Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Arcane Spyglass | Pow/Tgh: | Rarity: C
|
||||||||||||||||||||||||||||
|
|
Arcbound Bruiser Card Type: Artifact Creature | Color: Artifact | Cost: 5 | Finish: Regular | Name: Arcbound Bruiser | Pow/Tgh: 0/0 | Rarity: C
|
||||||||||||||||||||||||||||
|
|
Arcbound Crusher Card Type: Artifact Creature | Color: Artifact | Cost: 4 | Finish: Regular | Name: Arcbound Crusher | Pow/Tgh: 0/0 | Rarity: U
|
||||||||||||||||||||||||||||
|
|
Arcbound Fiend Card Type: Artifact Creature | Color: Artifact | Cost: 6 | Finish: Regular | Name: Arcbound Fiend | Pow/Tgh: 0/0 | Rarity: U
|
||||||||||||||||||||||||||||
|
|
Arcbound Hybrid Card Type: Artifact Creature | Color: Artifact | Cost: 4 | Finish: Regular | Name: Arcbound Hybrid | Pow/Tgh: 0/0 | Rarity: C
|
||||||||||||||||||||||||||||
|
|
Arcbound Lancer Card Type: Artifact Creature | Color: Artifact | Cost: 7 | Finish: Regular | Name: Arcbound Lancer | Pow/Tgh: 0/0 | Rarity: U
|
||||||||||||||||||||||||||||
|
|
Arcbound Overseer Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 8 | Finish: Regular | Name: Arcbound Overseer | Pow/Tgh: 0/0 | Rarity: R
|
||||||||||||||||||||||||||||
|
|
Arcbound Ravager Card Type: Artifact Creature | Color: Artifact | Cost: 2 | Finish: Regular | Name: Arcbound Ravager | Pow/Tgh: 0/0 | Rarity: R
|
||||||||||||||||||||||||||||
|
|
Arcbound Reclaimer Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 4 | Finish: Regular | Name: Arcbound Reclaimer | Pow/Tgh: 0/0 | Rarity: R
|
||||||||||||||||||||||||||||
|
|
Arcbound Slith Card Type: Artifact Creature - Slith | Color: Artifact | Cost: 2 | Finish: Regular | Name: Arcbound Slith | Pow/Tgh: 0/0 | Rarity: U
|
||||||||||||||||||||||||||||
|
|
Arcbound Stinger Card Type: Artifact Creature | Color: Artifact | Cost: 2 | Finish: Regular | Name: Arcbound Stinger | Pow/Tgh: 0/0 | Rarity: C
|
||||||||||||||||||||||||||||
|
|
Arcbound Worker Card Type: Artifact Creature | Color: Artifact | Cost: 1 | Finish: Regular | Name: Arcbound Worker | Pow/Tgh: 0/0 | Rarity: C
|
||||||||||||||||||||||||||||
|
|
Auriok Glaivemaster Card Type: Creature - Human Soldier | Color: White | Cost: W | Finish: Regular | Name: Auriok Glaivemaster | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||||||||||||||||||
|
|
Auriok Siege Sled Card Type: Artifact Creature | Color: Artifact | Cost: 6 | Finish: Regular | Name: Auriok Siege Sled | Pow/Tgh: 3/5 | Rarity: U
|
||||||||||||||||||||||||||||
|
|
Barbed Lightning Card Type: Instant | Color: Red | Cost: 2R | Finish: Regular | Name: Barbed Lightning | Pow/Tgh: | Rarity: C
|
||||||||||||||||||||||||||||
|
|
Blinkmoth Nexus Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Blinkmoth Nexus | Pow/Tgh: | Rarity: R
|
||||||||||||||||||||||||||||
|
|
Burden of Greed Card Type: Instant | Color: Black | Cost: 3B | Finish: Regular | Name: Burden of Greed | Pow/Tgh: | Rarity: C
|
||||||||||||||||||||||||||||
|
|
Carry Away Card Type: Enchantment - Aura | Color: Blue | Cost: UU | Finish: Regular | Name: Carry Away | Pow/Tgh: | Rarity: U
|
||||||||||||||||||||||||||||
|
|
Chimeric Egg Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Chimeric Egg | Pow/Tgh: | Rarity: U
|
||||||||||||||||||||||||||||
|
|
Chittering Rats Card Type: Creature - Rat | Color: Black | Cost: 1BB | Finish: Regular | Name: Chittering Rats | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||||||||||||||||||
|
|
Chromescale Drake Card Type: Creature - Drake | Color: Blue | Cost: 6UUU | Finish: Regular | Name: Chromescale Drake | Pow/Tgh: 3/4 | Rarity: R
|



