Visions
Magic Singles » Mirage Block » Visions

|
|
Aku Djinn Card Type: Creature - Djinn | Color: Black | Cost: 3BB | Finish: Regular | Name: Aku Djinn | Pow/Tgh: 5/6 | Rarity: R
|
||||||||||||||||
|
|
Anvil of Bogardan Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Anvil of Bogardan | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Archangel Card Type: Creature - Angel | Color: White | Cost: 5WW | Finish: Regular | Name: Archangel | Pow/Tgh: 5/5 | Rarity: R
|
||||||||||||||||
|
|
Army Ants Card Type: Creature - Insect | Color: Multi-Color | Cost: 1BR | Finish: Regular | Name: Army Ants | Pow/Tgh: 1/1 | Rarity: U
|
||||||||||||||||
|
|
Betrayal Card Type: Enchantment - Aura | Color: Blue | Cost: U | Finish: Regular | Name: Betrayal | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Blanket of Night Card Type: Enchantment | Color: Black | Cost: 1BB | Finish: Regular | Name: Blanket of Night | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Bogardan Phoenix Card Type: Creature - Phoenix | Color: Red | Cost: 2RRR | Finish: Regular | Name: Bogardan Phoenix | Pow/Tgh: 3/3 | Rarity: R
|
||||||||||||||||
|
|
Brass-Talon Chimera Card Type: Artifact Creature - Chimera | Color: Artifact | Cost: 4 | Finish: Regular | Name: Brass-Talon Chimera | Pow/Tgh: 2/2 | Rarity: U
|
||||||||||||||||
|
|
Breathstealer's Crypt Card Type: Enchantment | Color: Multi-Color | Cost: 2UB | Finish: Regular | Name: Breathstealer's Crypt | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Breezekeeper Card Type: Creature - Djinn | Color: Blue | Cost: 3U | Finish: Regular | Name: Breezekeeper | Pow/Tgh: 4/4 | Rarity: C
|
||||||||||||||||
|
|
Brood of Cockroaches Card Type: Creature - Insect | Color: Black | Cost: 1B | Finish: Regular | Name: Brood of Cockroaches | Pow/Tgh: 1/1 | Rarity: U
|
||||||||||||||||
|
|
Bull Elephant Card Type: Creature - Elephant | Color: Green | Cost: 3G | Finish: Regular | Name: Bull Elephant | Pow/Tgh: 4/4 | Rarity: C
|
||||||||||||||||
|
|
Chronatog Card Type: Creature - Atog | Color: Blue | Cost: 1U | Finish: Regular | Name: Chronatog | Pow/Tgh: 1/2 | Rarity: R
|
||||||||||||||||
|
|
City of Solitude Card Type: Enchantment | Color: Green | Cost: 2G | Finish: Regular | Name: City of Solitude | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Cloud Elemental Card Type: Creature - Elemental | Color: Blue | Cost: 2U | Finish: Regular | Name: Cloud Elemental | Pow/Tgh: 2/3 | Rarity: C
|
||||||||||||||||
|
|
Coercion Card Type: Sorcery | Color: Black | Cost: 2B | Finish: Regular | Name: Coercion | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Coral Atoll Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Coral Atoll | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Corrosion Card Type: Enchantment | Color: Multi-Color | Cost: 1BR | Finish: Regular | Name: Corrosion | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Creeping Mold Card Type: Sorcery | Color: Green | Cost: 2GG | Finish: Regular | Name: Creeping Mold | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Crypt Rats Card Type: Creature - Rat | Color: Black | Cost: 2B | Finish: Regular | Name: Crypt Rats | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||||||
|
|
Daraja Griffin Card Type: Creature - Griffin | Color: White | Cost: 3W | Finish: Regular | Name: Daraja Griffin | Pow/Tgh: 2/2 | Rarity: U
|
||||||||||||||||
|
|
Dark Privilege Card Type: Enchantment - Aura | Color: Black | Cost: 1B | Finish: Regular | Name: Dark Privilege | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Death Watch Card Type: Enchantment - Aura | Color: Black | Cost: B | Finish: Regular | Name: Death Watch | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Desertion Card Type: Instant | Color: Blue | Cost: 3UU | Finish: Regular | Name: Desertion | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Desolation Card Type: Enchantment | Color: Black | Cost: 1BB | Finish: Regular | Name: Desolation | Pow/Tgh: | Rarity: U
|



