Planeshift
Magic Singles » Invasion Block » Planeshift

|
|
Malicious Advice Card Type: Instant | Color: Multi-Color | Cost: XUB | Finish: Regular | Name: Malicious Advice | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Malicious Advice - Foil Card Type: Instant | Color: Multi-Color | Cost: XUB | Finish: Foil | Name: Malicious Advice | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Mana Cylix Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Mana Cylix | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Mana Cylix - Foil Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Foil | Name: Mana Cylix | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
March of Souls Card Type: Sorcery | Color: White | Cost: 4W | Finish: Regular | Name: March of Souls | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
March of Souls - Foil Card Type: Sorcery | Color: White | Cost: 4W | Finish: Foil | Name: March of Souls | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Marsh Crocodile Card Type: Creature - Crocodile | Color: Multi-Color | Cost: 2UB | Finish: Regular | Name: Marsh Crocodile | Pow/Tgh: 4/4 | Rarity: U
|
||||||||||||||||
|
|
Marsh Crocodile - Foil Card Type: Creature - Crocodile | Color: Multi-Color | Cost: 2UB | Finish: Foil | Name: Marsh Crocodile | Pow/Tgh: 4/4 | Rarity: U
|
||||||||||||||||
|
|
Meddling Mage Card Type: Creature - Wizard | Color: Multi-Color | Cost: WU | Finish: Regular | Name: Meddling Mage | Pow/Tgh: 2/2 | Rarity: R
|
||||||||||||||||
|
|
Meddling Mage - Foil Card Type: Creature - Wizard | Color: Multi-Color | Cost: WU | Finish: Foil | Name: Meddling Mage | Pow/Tgh: 2/2 | Rarity: R
|
||||||||||||||||
|
|
Meteor Crater Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Meteor Crater | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Meteor Crater - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Meteor Crater | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Mire Kavu Card Type: Creature - Kavu | Color: Red | Cost: 3R | Finish: Regular | Name: Mire Kavu | Pow/Tgh: 3/2 | Rarity: C
|
||||||||||||||||
|
|
Mire Kavu - Foil Card Type: Creature - Kavu | Color: Red | Cost: 3R | Finish: Foil | Name: Mire Kavu | Pow/Tgh: 3/2 | Rarity: C
|
||||||||||||||||
|
|
Mirrorwood Treefolk Card Type: Creature - Treefolk | Color: Green | Cost: 3G | Finish: Regular | Name: Mirrorwood Treefolk | Pow/Tgh: 2/4 | Rarity: U
|
||||||||||||||||
|
|
Mirrorwood Treefolk - Foil Card Type: Creature - Treefolk | Color: Green | Cost: 3G | Finish: Foil | Name: Mirrorwood Treefolk | Pow/Tgh: 2/4 | Rarity: U
|
||||||||||||||||
|
|
Mogg Jailer Card Type: Creature - Goblin | Color: Red | Cost: 1R | Finish: Regular | Name: Mogg Jailer | Pow/Tgh: 2/2 | Rarity: U
|
||||||||||||||||
|
|
Mogg Jailer - Foil Card Type: Creature - Goblin | Color: Red | Cost: 1R | Finish: Foil | Name: Mogg Jailer | Pow/Tgh: 2/2 | Rarity: U
|
||||||||||||||||
|
|
Mogg Sentry Card Type: Creature - Goblin Warrior | Color: Red | Cost: R | Finish: Regular | Name: Mogg Sentry | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||||||
|
|
Mogg Sentry - Foil Card Type: Creature - Goblin Warrior | Color: Red | Cost: R | Finish: Foil | Name: Mogg Sentry | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||||||
|
|
Morgue Toad Card Type: Creature - Toad | Color: Black | Cost: 2B | Finish: Regular | Name: Morgue Toad | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||||||
|
|
Morgue Toad - Foil Card Type: Creature - Toad | Color: Black | Cost: 2B | Finish: Foil | Name: Morgue Toad | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||||||
|
|
Multani's Harmony Card Type: Enchantment - Aura | Color: Green | Cost: G | Finish: Regular | Name: Multani's Harmony | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Multani's Harmony - Foil Card Type: Enchantment - Aura | Color: Green | Cost: G | Finish: Foil | Name: Multani's Harmony | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Natural Emergence Card Type: Enchantment | Color: Multi-Color | Cost: 2RG | Finish: Regular | Name: Natural Emergence | Pow/Tgh: | Rarity: R
|



