Planeshift
Magic Singles » Invasion Block » Planeshift

|
|
Caldera Kavu Card Type: Creature - Kavu | Color: Red | Cost: 2R | Finish: Regular | Name: Caldera Kavu | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||
|
|
Caldera Kavu - Foil Card Type: Creature - Kavu | Color: Red | Cost: 2R | Finish: Foil | Name: Caldera Kavu | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||
|
|
Deadapult Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Deadapult | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Deadapult - Foil Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Foil | Name: Deadapult | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Flametongue Kavu Card Type: Creature - Kavu | Color: Red | Cost: 3R | Finish: Regular | Name: Flametongue Kavu | Pow/Tgh: 4/2 | Rarity: U
|
||||||||||||
|
|
Flametongue Kavu - Foil Card Type: Creature - Kavu | Color: Red | Cost: 3R | Finish: Foil | Name: Flametongue Kavu | Pow/Tgh: 4/2 | Rarity: U
|
||||||||||||
|
|
Goblin Game Card Type: Sorcery | Color: Red | Cost: 5RR | Finish: Regular | Name: Goblin Game | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Goblin Game - Foil Card Type: Sorcery | Color: Red | Cost: 5RR | Finish: Foil | Name: Goblin Game | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Implode Card Type: Sorcery | Color: Red | Cost: 4R | Finish: Regular | Name: Implode | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Implode - Foil Card Type: Sorcery | Color: Red | Cost: 4R | Finish: Foil | Name: Implode | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Insolence Card Type: Enchantment - Aura | Color: Red | Cost: 2R | Finish: Regular | Name: Insolence | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Insolence - Foil Card Type: Enchantment - Aura | Color: Red | Cost: 2R | Finish: Foil | Name: Insolence | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Kavu Recluse Card Type: Creature - Kavu | Color: Red | Cost: 2R | Finish: Regular | Name: Kavu Recluse | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||
|
|
Kavu Recluse - Foil Card Type: Creature - Kavu | Color: Red | Cost: 2R | Finish: Foil | Name: Kavu Recluse | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||
|
|
Keldon Mantle Card Type: Enchantment - Aura | Color: Red | Cost: 1R | Finish: Regular | Name: Keldon Mantle | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Keldon Mantle - Foil Card Type: Enchantment - Aura | Color: Red | Cost: 1R | Finish: Foil | Name: Keldon Mantle | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Magma Burst Card Type: Instant | Color: Red | Cost: 3R | Finish: Regular | Name: Magma Burst | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Magma Burst - Foil Card Type: Instant | Color: Red | Cost: 3R | Finish: Foil | Name: Magma Burst | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Mire Kavu Card Type: Creature - Kavu | Color: Red | Cost: 3R | Finish: Regular | Name: Mire Kavu | Pow/Tgh: 3/2 | Rarity: C
|
||||||||||||
|
|
Mire Kavu - Foil Card Type: Creature - Kavu | Color: Red | Cost: 3R | Finish: Foil | Name: Mire Kavu | Pow/Tgh: 3/2 | Rarity: C
|
||||||||||||
|
|
Mogg Jailer Card Type: Creature - Goblin | Color: Red | Cost: 1R | Finish: Regular | Name: Mogg Jailer | Pow/Tgh: 2/2 | Rarity: U
|
||||||||||||
|
|
Mogg Jailer - Foil Card Type: Creature - Goblin | Color: Red | Cost: 1R | Finish: Foil | Name: Mogg Jailer | Pow/Tgh: 2/2 | Rarity: U
|
||||||||||||
|
|
Mogg Sentry Card Type: Creature - Goblin Warrior | Color: Red | Cost: R | Finish: Regular | Name: Mogg Sentry | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||
|
|
Mogg Sentry - Foil Card Type: Creature - Goblin Warrior | Color: Red | Cost: R | Finish: Foil | Name: Mogg Sentry | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||
|
|
Planeswalker's Fury Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Planeswalker's Fury | Pow/Tgh: | Rarity: R
|



