Planeshift
Magic Singles » Invasion Block » Planeshift

|
|
Allied Strategies Card Type: Sorcery | Color: Blue | Cost: 4U | Finish: Regular | Name: Allied Strategies | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Allied Strategies - Foil Card Type: Sorcery | Color: Blue | Cost: 4U | Finish: Foil | Name: Allied Strategies | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Alpha Kavu Card Type: Creature - Kavu | Color: Green | Cost: 2G | Finish: Regular | Name: Alpha Kavu | Pow/Tgh: 2/2 | Rarity: U
|
||||||||||||
|
|
Alpha Kavu - Foil Card Type: Creature - Kavu | Color: Green | Cost: 2G | Finish: Foil | Name: Alpha Kavu | Pow/Tgh: 2/2 | Rarity: U
|
||||||||||||
|
|
Amphibious Kavu Card Type: Creature - Kavu | Color: Green | Cost: 2G | Finish: Regular | Name: Amphibious Kavu | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||
|
|
Amphibious Kavu - Foil Card Type: Creature - Kavu | Color: Green | Cost: 2G | Finish: Foil | Name: Amphibious Kavu | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||
|
|
Ancient Spider Card Type: Creature - Spider | Color: Multi-Color | Cost: 2GW | Finish: Regular | Name: Ancient Spider | Pow/Tgh: 2/5 | Rarity: R
|
||||||||||||
|
|
Ancient Spider - Foil Card Type: Creature - Spider | Color: Multi-Color | Cost: 2GW | Finish: Foil | Name: Ancient Spider | Pow/Tgh: 2/5 | Rarity: R
|
||||||||||||
|
|
Arctic Merfolk Card Type: Creature - Merfolk | Color: Blue | Cost: 1U | Finish: Regular | Name: Arctic Merfolk | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Arctic Merfolk - Foil Card Type: Creature - Merfolk | Color: Blue | Cost: 1U | Finish: Foil | Name: Arctic Merfolk | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Aura Blast Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Aura Blast | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Aura Blast - Foil Card Type: Instant | Color: White | Cost: 1W | Finish: Foil | Name: Aura Blast | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Aurora Griffin Card Type: Creature - Griffin | Color: White | Cost: 3W | Finish: Regular | Name: Aurora Griffin | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||
|
|
Aurora Griffin - Foil Card Type: Creature - Griffin | Color: White | Cost: 3W | Finish: Foil | Name: Aurora Griffin | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||
|
|
Bog Down Card Type: Sorcery | Color: Black | Cost: 2B | Finish: Regular | Name: Bog Down | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Bog Down - Foil Card Type: Sorcery | Color: Black | Cost: 2B | Finish: Foil | Name: Bog Down | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Caldera Kavu Card Type: Creature - Kavu | Color: Red | Cost: 2R | Finish: Regular | Name: Caldera Kavu | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||
|
|
Caldera Kavu - Foil Card Type: Creature - Kavu | Color: Red | Cost: 2R | Finish: Foil | Name: Caldera Kavu | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||
|
|
Cavern Harpy Card Type: Creature - Beast | Color: Multi-Color | Cost: UB | Finish: Regular | Name: Cavern Harpy | Pow/Tgh: 2/1 | Rarity: C
|
||||||||||||
|
|
Cavern Harpy - Foil Card Type: Creature - Beast | Color: Multi-Color | Cost: UB | Finish: Foil | Name: Cavern Harpy | Pow/Tgh: 2/1 | Rarity: C
|
||||||||||||
|
|
Cloud Cover Card Type: Enchantment | Color: Multi-Color | Cost: 2WU | Finish: Regular | Name: Cloud Cover | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Cloud Cover - Foil Card Type: Enchantment | Color: Multi-Color | Cost: 2WU | Finish: Foil | Name: Cloud Cover | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Confound Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Confound | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Confound - Foil Card Type: Instant | Color: Blue | Cost: 1U | Finish: Foil | Name: Confound | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Crosis's Catacombs Card Type: Land - Lair | Color: Land | Cost: | Finish: Regular | Name: Crosis's Catacombs | Pow/Tgh: | Rarity: U
|



