Avacyn Restored
Magic Singles » Innistrad Block » Avacyn Restored

|
|
Aggravate Artist: Matt Stewart | Card Number: | Card Type: Instant | Color: Red | Cost: 3RR | Finish: Regular | Name: Aggravate | Pow/Tgh: | Rarity: U | Card Number: 125
|
||||||||||||||||||||||||||||||||
|
|
Aggravate - Foil Artist: Matt Stewart | Card Number: | Card Type: Instant | Color: Red | Cost: 3RR | Finish: Foil | Name: Aggravate | Pow/Tgh: | Rarity: U | Card Number: 125
|
||||||||||||||||||||||||||||||||
|
|
Alchemist's Apprentice Artist: David Palumbo | Card Number: | Card Type: Creature - Human Wizard | Color: Blue | Cost: 1U | Finish: Regular | Name: Alchemist's Apprentice | Pow/Tgh: 1/1 | Rarity: C | Card Number: 42
|
||||||||||||||||||||||||||||||||
|
|
Alchemist's Apprentice - Foil Artist: David Palumbo | Card Number: | Card Type: Creature - Human Wizard | Color: Blue | Cost: 1U | Finish: Foil | Name: Alchemist's Apprentice | Pow/Tgh: 1/1 | Rarity: C | Card Number: 42
|
||||||||||||||||||||||||||||||||
|
|
Alchemist's Refuge Artist: Dan Scott | Card Number: 225 | Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Alchemist's Refuge | Pow/Tgh: | Rarity: R | Card Number: 225
|
||||||||||||||||||||||||||||||||
|
|
Alchemist's Refuge - Foil Artist: Dan Scott | Card Number: | Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Alchemist's Refuge | Pow/Tgh: | Rarity: R | Card Number: 225
|
||||||||||||||||||||||||||||||||
|
|
Angel of Jubilation Artist: Terese Nielsen | Card Number: | Card Type: Creature - Angel | Color: White | Cost: | Finish: Regular | Name: Angel of Jubilation | Pow/Tgh: 3/3 | Rarity: R | Card Number: 2
|
||||||||||||||||||||||||||||||||
|
|
Angel of Jubilation - Foil Artist: Terese Nielsen | Card Number: 2 | Card Type: Creature - Angel | Color: White | Cost: | Finish: Foil | Name: Angel of Jubilation | Pow/Tgh: 3/3 | Rarity: R | Card Number: 2
|
||||||||||||||||||||||||||||||||
|
|
Angelic Armaments Artist: Daniel Ljunggren | Card Number: | Card Type: Artifact - Equipment | Color: Artifact | Cost: 3 | Finish: Regular | Name: Angelic Armaments | Pow/Tgh: | Rarity: U | Card Number: 212
|
||||||||||||||||||||||||||||||||
|
|
Angelic Armaments - Foil Artist: Daniel Ljunggren | Card Number: | Card Type: Artifact - Equipment | Color: Artifact | Cost: 3 | Finish: Foil | Name: Angelic Armaments | Pow/Tgh: | Rarity: U | Card Number: 212
|
||||||||||||||||||||||||||||||||
|
|
Banners Raised Artist: Mike Bierek | Card Number: | Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: Banners Raised | Pow/Tgh: | Rarity: C | Card Number: 127
|
||||||||||||||||||||||||||||||||
|
|
Banners Raised - Foil Artist: Mike Bierek | Card Number: | Card Type: Instant | Color: Red | Cost: R | Finish: Foil | Name: Banners Raised | Pow/Tgh: | Rarity: C | Card Number: 127
|
||||||||||||||||||||||||||||||||
|
|
Battle Hymn Artist: Nils Hamm | Card Number: | Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Battle Hymn | Pow/Tgh: | Rarity: C | Card Number: 128
|
||||||||||||||||||||||||||||||||
|
|
Battle Hymn - Foil Artist: Nils Hamm | Card Number: | Card Type: Instant | Color: Red | Cost: 1R | Finish: Foil | Name: Battle Hymn | Pow/Tgh: | Rarity: C | Card Number: 128
|
||||||||||||||||||||||||||||||||
|
|
Bladed Bracers Artist: Ryan Yee | Card Number: | Card Type: Artifact - Equipment | Color: Artifact | Cost: 1 | Finish: Regular | Name: Bladed Bracers | Pow/Tgh: | Rarity: C | Card Number: 213
|
||||||||||||||||||||||||||||||||
|
|
Bladed Bracers - Foil Artist: Ryan Yee | Card Number: | Card Type: Artifact - Equipment | Color: Artifact | Cost: 1 | Finish: Foil | Name: Bladed Bracers | Pow/Tgh: | Rarity: C | Card Number: 213
|
||||||||||||||||||||||||||||||||
|
|
Bonfire of the Damned Artist: James Paick | Card Number: 129 | Card Type: Sorcery | Color: Red | Cost: | Finish: Regular | Name: Bonfire of the Damned | Pow/Tgh: | Rarity: M | Card Number: 129
|
||||||||||||||||||||||||||||||||
|
|
Bonfire of the Damned - Foil Artist: James Paick | Card Number: | Card Type: Sorcery | Color: Red | Cost: | Finish: Foil | Name: Bonfire of the Damned | Pow/Tgh: | Rarity: M | Card Number: 129
|
||||||||||||||||||||||||||||||||
|
|
Bruna, Light of Alabaster Artist: Winona Nelson | Card Number: | Card Type: Legendary Creature - Angel | Color: Multi-Color | Cost: | Finish: Regular | Name: Bruna, Light of Alabaster | Pow/Tgh: 5/5 | Rarity: M | Card Number: 208
|
||||||||||||||||||||||||||||||||
|
|
Bruna, Light of Alabaster - Foil Artist: Winona Nelson | Card Number: | Card Type: Legendary Creature - Angel | Color: Multi-Color | Cost: | Finish: Foil | Name: Bruna, Light of Alabaster | Pow/Tgh: 5/5 | Rarity: M | Card Number: 208
|
||||||||||||||||||||||||||||||||
|
|
Cavern of Souls Artist: Cliff Childs | Card Number: 226 | Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Cavern of Souls | Pow/Tgh: | Rarity: R | Card Number: 226
|
||||||||||||||||||||||||||||||||
|
|
Cavern of Souls - Foil Artist: Cliff Childs | Card Number: | Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Cavern of Souls | Pow/Tgh: | Rarity: R | Card Number: 226
|
||||||||||||||||||||||||||||||||
|
|
Cloudshift Artist: Howard Lyon | Card Number: | Card Type: Instant | Color: White | Cost: | Finish: Regular | Name: Cloudshift | Pow/Tgh: | Rarity: C | Card Number: 12
|
||||||||||||||||||||||||||||||||
|
|
Cloudshift - Foil Artist: Howard Lyon | Card Number: | Card Type: Instant | Color: White | Cost: | Finish: Foil | Name: Cloudshift | Pow/Tgh: | Rarity: C | Card Number: 12
|
||||||||||||||||||||||||||||||||
|
|
Conjurer's Closet Artist: Jason Felix | Card Number: | Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Conjurer's Closet | Pow/Tgh: | Rarity: R | Card Number: 214
|



