Alliances
Magic Singles » Ice Age Block » Alliances

|
|
Tidal Control Card Type: Enchantment | Color: Blue | Cost: 1UU | Finish: Regular | Name: Tidal Control | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Tornado Card Type: Enchantment | Color: Green | Cost: 4G | Finish: Regular | Name: Tornado | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Undergrowth (2) Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Undergrowth | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Undergrowth - v2 Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Undergrowth - v2 | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Unlikely Alliance Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Unlikely Alliance | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Urza's Engine Card Type: Artifact Creature | Color: Artifact | Cost: 5 | Finish: Regular | Name: Urza's Engine | Pow/Tgh: 1/5 | Rarity: U
|
||||||||
|
|
Varchild's Crusader (2) Card Type: Creature - Knight | Color: Red | Cost: 3R | Finish: Regular | Name: Varchild's Crusader | Pow/Tgh: 3/2 | Rarity: C
|
||||||||
|
|
Varchild's Crusader - v2 Card Type: Creature - Human Knight | Color: Red | Cost: 3R | Finish: Regular | Name: Varchild's Crusader - v2 | Pow/Tgh: 3/2 | Rarity: C
|
||||||||
|
|
Varchild's War-Riders Card Type: Creature - War-Rider | Color: Red | Cost: 1R | Finish: Regular | Name: Varchild's War-Riders | Pow/Tgh: 3/4 | Rarity: R
|
||||||||
|
|
Veteran's Voice (1) Card Type: Enchantment - Aura | Color: Red | Cost: R | Finish: Regular | Name: Veteran's Voice | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Veteran's Voice - v2 Card Type: Enchantment - Aura | Color: Red | Cost: R | Finish: Regular | Name: Veteran's Voice - v2 | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Viscerid Armor (2) Card Type: Enchantment - Aura | Color: Blue | Cost: 1U | Finish: Regular | Name: Viscerid Armor | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Viscerid Armor - v2 Card Type: Enchantment - Aura | Color: Blue | Cost: 1U | Finish: Regular | Name: Viscerid Armor - v2 | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Viscerid Drone Card Type: Creature - Homarid Drone | Color: Blue | Cost: 1U | Finish: Regular | Name: Viscerid Drone | Pow/Tgh: 1/2 | Rarity: U
|
||||||||
|
|
Wandering Mage Card Type: Creature - Cleric | Color: Multi-Color | Cost: WUB | Finish: Regular | Name: Wandering Mage | Pow/Tgh: 0/3 | Rarity: R
|
||||||||
|
|
Whip Vine (2) Card Type: Creature - Wall | Color: Green | Cost: 2G | Finish: Regular | Name: Whip Vine | Pow/Tgh: 1/4 | Rarity: C
|
||||||||
|
|
Whip Vine - v2 Card Type: Creature - Plant Wall | Color: Green | Cost: 2G | Finish: Regular | Name: Whip Vine - v2 | Pow/Tgh: 1/4 | Rarity: C
|
||||||||
|
|
Whirling Catapult Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Whirling Catapult | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Wild Aesthir (2) Card Type: Creature - Bird | Color: White | Cost: 2W | Finish: Regular | Name: Wild Aesthir | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Wild Aesthir - v2 Card Type: Creature - Bird | Color: White | Cost: 2W | Finish: Regular | Name: Wild Aesthir - v2 | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Winter's Night Card Type: World Enchantment | Color: Multi-Color | Cost: GWR | Finish: Regular | Name: Winter's Night | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Yavimaya Ancient's - v2 Card Type: Creature - Treefolk | Color: Green | Cost: 3GG | Finish: Regular | Name: Yavimaya Ancient's - v2 | Pow/Tgh: 2/7 | Rarity: C
|
||||||||
|
|
Yavimaya Ancients (1) Card Type: Creature - Treefolk | Color: Green | Cost: 3GG | Finish: Regular | Name: Yavimaya Ancients | Pow/Tgh: 2/7 | Rarity: C
|
||||||||
|
|
Yavimaya Ants Card Type: Creature - Swarm | Color: Green | Cost: 2GG | Finish: Regular | Name: Yavimaya Ants | Pow/Tgh: 5/1 | Rarity: U
|



