Alliances
Magic Singles » Ice Age Block » Alliances

|
|
Soldevi Sentry - v2 Card Type: Artifact Creature - Soldier | Color: Artifact | Cost: 1 | Finish: Regular | Name: Soldevi Sentry - v2 | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Soldevi Steam Beast (2) Card Type: Artifact Creature | Color: Artifact | Cost: 5 | Finish: Regular | Name: Soldevi Steam Beast | Pow/Tgh: 4/2 | Rarity: C
|
||||||||||||
|
|
Soldevi Steam Beast - v2 Card Type: Artifact Creature - Beast | Color: Artifact | Cost: 5 | Finish: Regular | Name: Soldevi Steam Beast - v2 | Pow/Tgh: 4/2 | Rarity: C
|
||||||||||||
|
|
Soldier of Fortune Card Type: Creature - Mercenary | Color: Red | Cost: R | Finish: Regular | Name: Soldier of Fortune | Pow/Tgh: 1/1 | Rarity: U
|
||||||||||||
|
|
Spiny Starfish Card Type: Creature - Starfish | Color: Blue | Cost: 2U | Finish: Regular | Name: Spiny Starfish | Pow/Tgh: 0/1 | Rarity: U
|
||||||||||||
|
|
Splintering Wind Card Type: Enchantment | Color: Green | Cost: 2GG | Finish: Regular | Name: Splintering Wind | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Stench of Decay (1) Card Type: Instant | Color: Black | Cost: 1BB | Finish: Regular | Name: Stench of Decay | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Stench of Decay - v2 Card Type: Instant | Color: Black | Cost: 1BB | Finish: Regular | Name: Stench of Decay - v2 | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Storm Cauldron Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Storm Cauldron | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Storm Crow (2) Card Type: Creature - Bird | Color: Blue | Cost: 1U | Finish: Regular | Name: Storm Crow | Pow/Tgh: 1/2 | Rarity: C
|
||||||||||||
|
|
Storm Crow - v2 Card Type: Creature - Bird | Color: Blue | Cost: 1U | Finish: Regular | Name: Storm Crow - v2 | Pow/Tgh: 1/2 | Rarity: C
|
||||||||||||
|
|
Storm Elemental Card Type: Creature - Elemental | Color: Blue | Cost: 5U | Finish: Regular | Name: Storm Elemental | Pow/Tgh: 3/4 | Rarity: U
|
||||||||||||
|
|
Storm Shaman (2) Card Type: Creature - Cleric | Color: Red | Cost: 2R | Finish: Regular | Name: Storm Shaman | Pow/Tgh: 0/4 | Rarity: C
|
||||||||||||
|
|
Storm Shaman - v2 Card Type: Creature - Human Cleric Shaman | Color: Red | Cost: 2R | Finish: Regular | Name: Storm Shaman - v2 | Pow/Tgh: 0/4 | Rarity: C
|
||||||||||||
|
|
Stromgald Spy Card Type: Creature - Spy | Color: Black | Cost: 3B | Finish: Regular | Name: Stromgald Spy | Pow/Tgh: 2/4 | Rarity: U
|
||||||||||||
|
|
Suffocation Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Suffocation | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Surge of Strength Card Type: Instant | Color: Multi-Color | Cost: RG | Finish: Regular | Name: Surge of Strength | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Sustaining Spirit Card Type: Creature - Guardian | Color: White | Cost: 1W | Finish: Regular | Name: Sustaining Spirit | Pow/Tgh: 0/3 | Rarity: R
|
||||||||||||
|
|
Swamp Mosquito (1) Card Type: Creature - Insect | Color: Black | Cost: 1B | Finish: Regular | Name: Swamp Mosquito | Pow/Tgh: 0/1 | Rarity: C
|
||||||||||||
|
|
Swamp Mosquito - v2 Card Type: Creature - Insect | Color: Black | Cost: 1B | Finish: Regular | Name: Swamp Mosquito - v2 | Pow/Tgh: 0/1 | Rarity: C
|
||||||||||||
|
|
Sworn Defender Card Type: Creature - Knight | Color: White | Cost: 2WW | Finish: Regular | Name: Sworn Defender | Pow/Tgh: 1/3 | Rarity: R
|
||||||||||||
|
|
Taste of Paradise (1) Card Type: Sorcery | Color: Green | Cost: 3G | Finish: Regular | Name: Taste of Paradise | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Taste of Paradise - v2 Card Type: Sorcery | Color: Green | Cost: 3G | Finish: Regular | Name: Taste of Paradise - v2 | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Thawing Glaciers Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Thawing Glaciers | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Thought Lash Card Type: Enchantment | Color: Blue | Cost: 2UU | Finish: Regular | Name: Thought Lash | Pow/Tgh: | Rarity: R
|



