Alliances
Magic Singles » Ice Age Block » Alliances

|
|
Reinforcements (1) Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Reinforcements | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Reinforcements - v2 Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Reinforcements - v2 | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Reprisal (1) Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Reprisal | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Reprisal - v2 Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Reprisal - v2 | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Ritual of the Machine Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: Ritual of the Machine | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Rogue Skycaptain Card Type: Creature - Mercenary | Color: Red | Cost: 2R | Finish: Regular | Name: Rogue Skycaptain | Pow/Tgh: 3/4 | Rarity: R
|
||||||||||||||||
|
|
Royal Decree Card Type: Enchantment | Color: White | Cost: 2WW | Finish: Regular | Name: Royal Decree | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Royal Herbalist (2) Card Type: Creature - Cleric | Color: White | Cost: W | Finish: Regular | Name: Royal Herbalist | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||||||
|
|
Royal Herbalist - v2 Card Type: Creature - Human Cleric | Color: White | Cost: W | Finish: Regular | Name: Royal Herbalist - v2 | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||||||
|
|
Scarab of the Unseen Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Scarab of the Unseen | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Scars of the Veteran Card Type: Instant | Color: White | Cost: 4W | Finish: Regular | Name: Scars of the Veteran | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
School of the Unseen Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: School of the Unseen | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Seasoned Tactician Card Type: Creature - Tactician | Color: White | Cost: 2W | Finish: Regular | Name: Seasoned Tactician | Pow/Tgh: 1/3 | Rarity: U
|
||||||||||||||||
|
|
Sheltered Valley Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Sheltered Valley | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Shield Sphere Card Type: Artifact Creature - Wall | Color: Artifact | Cost: 0 | Finish: Regular | Name: Shield Sphere | Pow/Tgh: 0/6 | Rarity: U
|
||||||||||||||||
|
|
Sol Grail Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Sol Grail | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Soldevi Adnate (2) Card Type: Creature - Cleric | Color: Black | Cost: 1B | Finish: Regular | Name: Soldevi Adnate | Pow/Tgh: 1/2 | Rarity: C
|
||||||||||||||||
|
|
Soldevi Adnate - v2 Card Type: Creature - Human Cleric | Color: Black | Cost: 1B | Finish: Regular | Name: Soldevi Adnate - v2 | Pow/Tgh: 1/2 | Rarity: C
|
||||||||||||||||
|
|
Soldevi Digger Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Soldevi Digger | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Soldevi Excavations Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Soldevi Excavations | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Soldevi Heretic (1) Card Type: Creature - Heretic | Color: Blue | Cost: 2U | Finish: Regular | Name: Soldevi Heretic | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||||||
|
|
Soldevi Heretic - v2 Card Type: Creature - Human Cleric | Color: Blue | Cost: 2U | Finish: Regular | Name: Soldevi Heretic - v2 | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||||||
|
|
Soldevi Sage (2) Card Type: Creature - Wizard | Color: Blue | Cost: 1U | Finish: Regular | Name: Soldevi Sage | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||||||
|
|
Soldevi Sage - v2 Card Type: Creature - Human Wizard | Color: Blue | Cost: 1U | Finish: Regular | Name: Soldevi Sage - v2 | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||||||
|
|
Soldevi Sentry (1) Card Type: Artifact Creature | Color: Artifact | Cost: 1 | Finish: Regular | Name: Soldevi Sentry | Pow/Tgh: 1/1 | Rarity: C
|



