Alliances
Magic Singles » Ice Age Block » Alliances

|
|
Inheritance Card Type: Enchantment | Color: White | Cost: W | Finish: Regular | Name: Inheritance | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Insidious Bookworms (2) Card Type: Creature - Worm | Color: Black | Cost: B | Finish: Regular | Name: Insidious Bookworms | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Insidious Bookworms - v2 Card Type: Creature - Worm | Color: Black | Cost: B | Finish: Regular | Name: Insidious Bookworms - v2 | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Ivory Gargoyle Card Type: Creature - Gargoyle | Color: White | Cost: 4W | Finish: Regular | Name: Ivory Gargoyle | Pow/Tgh: 2/2 | Rarity: R
|
||||||||||||
|
|
Juniper Order Advocate Card Type: Creature - Knight | Color: White | Cost: 2W | Finish: Regular | Name: Juniper Order Advocate | Pow/Tgh: 1/2 | Rarity: U
|
||||||||||||
|
|
Kaysa Card Type: Legendary Creature | Color: Green | Cost: 3GG | Finish: Regular | Name: Kaysa | Pow/Tgh: 2/3 | Rarity: R
|
||||||||||||
|
|
Keeper of Tresserhorn Card Type: Creature - Keeper | Color: Black | Cost: 5B | Finish: Regular | Name: Keeper of Tresserhorn | Pow/Tgh: 6/6 | Rarity: R
|
||||||||||||
|
|
Kjeldoran Escort (1) Card Type: Creature - Soldier | Color: White | Cost: 2WW | Finish: Regular | Name: Kjeldoran Escort | Pow/Tgh: 2/3 | Rarity: C
|
||||||||||||
|
|
Kjeldoran Escort - v2 Card Type: Creature - Human Soldier | Color: White | Cost: 2WW | Finish: Regular | Name: Kjeldoran Escort - v2 | Pow/Tgh: 2/3 | Rarity: C
|
||||||||||||
|
|
Kjeldoran Home Guard Card Type: Creature - Human Soldier | Color: White | Cost: 3W | Finish: Regular | Name: Kjeldoran Home Guard | Pow/Tgh: 1/6 | Rarity: U
|
||||||||||||
|
|
Kjeldoran Outpost Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Kjeldoran Outpost | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Kjeldoran Pride (2) Card Type: Enchantment - Aura | Color: White | Cost: 1W | Finish: Regular | Name: Kjeldoran Pride | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Kjeldoran Pride - v2 Card Type: Enchantment - Aura | Color: White | Cost: 1W | Finish: Regular | Name: Kjeldoran Pride - v2 | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Krovikan Horror Card Type: Creature - Horror | Color: Black | Cost: 3B | Finish: Regular | Name: Krovikan Horror | Pow/Tgh: 2/2 | Rarity: R
|
||||||||||||
|
|
Krovikan Plague Card Type: Enchantment - Aura | Color: Black | Cost: 2B | Finish: Regular | Name: Krovikan Plague | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Lake of the Dead Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Lake of the Dead | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Lat-Nam's Legacy (1) Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Lat-Nam's Legacy | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Lat-Nam's Legacy - v2 Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Lat-Nam's Legacy - v2 | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Library of Lat-Nam Card Type: Sorcery | Color: Blue | Cost: 4U | Finish: Regular | Name: Library of Lat-Nam | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Lim-Dul's High Guard (1) Card Type: Creature - Skeleton | Color: Black | Cost: 1BB | Finish: Regular | Name: Lim-Dul's High Guard | Pow/Tgh: 2/1 | Rarity: C
|
||||||||||||
|
|
Lim-Dul's High Guard - v2 Card Type: Creature - Skeleton | Color: Black | Cost: 1BB | Finish: Regular | Name: Lim-Dul's High Guard - v2 | Pow/Tgh: 2/1 | Rarity: C
|
||||||||||||
|
|
Lim-Dul's Paladin Card Type: Creature - Paladin | Color: Multi-Color | Cost: 2BR | Finish: Regular | Name: Lim-Dul's Paladin | Pow/Tgh: 0/3 | Rarity: U
|
||||||||||||
|
|
Lim-Dul's Vault Card Type: Instant | Color: Multi-Color | Cost: UB | Finish: Regular | Name: Lim-Dul's Vault | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Lodestone Bauble Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Lodestone Bauble | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Lord of Tresserhorn Card Type: Legendary Creature | Color: Multi-Color | Cost: 1UBR | Finish: Regular | Name: Lord of Tresserhorn | Pow/Tgh: 10/4 | Rarity: R
|



