Alliances
Magic Singles » Ice Age Block » Alliances

|
|
Ashnod's Cylix Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Ashnod's Cylix | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Balduvian Horde Card Type: Creature - Barbarian | Color: Red | Cost: 2RR | Finish: Regular | Name: Balduvian Horde | Pow/Tgh: 5/5 | Rarity: R
|
||||||||||||
|
|
Bestial Fury (1) Card Type: Enchantment - Aura | Color: Red | Cost: 2R | Finish: Regular | Name: Bestial Fury | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Bestial Fury - v2 Card Type: Enchantment - Aura | Color: Red | Cost: 2R | Finish: Regular | Name: Bestial Fury - v2 | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Browse Card Type: Enchantment | Color: Blue | Cost: 2UU | Finish: Regular | Name: Browse | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Casting of Bones (1) Card Type: Enchantment - Aura | Color: Black | Cost: 2B | Finish: Regular | Name: Casting of Bones | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Casting of Bones - v2 Card Type: Enchantment - Aura | Color: Black | Cost: 2B | Finish: Regular | Name: Casting of Bones - v2 | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Chaos Harlequin Card Type: Creature - Harlequin | Color: Red | Cost: 2RR | Finish: Regular | Name: Chaos Harlequin | Pow/Tgh: 2/4 | Rarity: R
|
||||||||||||
|
|
Diminishing Returns Card Type: Sorcery | Color: Blue | Cost: 2UU | Finish: Regular | Name: Diminishing Returns | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Diseased Vermin Card Type: Creature - Rat | Color: Black | Cost: 2B | Finish: Regular | Name: Diseased Vermin | Pow/Tgh: 1/1 | Rarity: U
|
||||||||||||
|
|
Elvish Ranger (1) Card Type: Creature - Elf | Color: Green | Cost: 2G | Finish: Regular | Name: Elvish Ranger | Pow/Tgh: 4/1 | Rarity: C
|
||||||||||||
|
|
Elvish Ranger - v2 Card Type: Creature - Elf | Color: Green | Cost: 2G | Finish: Regular | Name: Elvish Ranger - v2 | Pow/Tgh: 4/1 | Rarity: C
|
||||||||||||
|
|
Elvish Spirit Guide Card Type: Creature - Spirit | Color: Green | Cost: 2G | Finish: Regular | Name: Elvish Spirit Guide | Pow/Tgh: 2/2 | Rarity: U
|
||||||||||||
|
|
Enslaved Scout (1) Card Type: Creature - Goblin | Color: Red | Cost: 2R | Finish: Regular | Name: Enslaved Scout | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||
|
|
Enslaved Scout - v2 Card Type: Creature - Goblin Scout | Color: Red | Cost: 2R | Finish: Regular | Name: Enslaved Scout - v2 | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||
|
|
Exile Card Type: Instant | Color: White | Cost: 2W | Finish: Regular | Name: Exile | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
False Demise (2) Card Type: Enchantment - Aura | Color: Blue | Cost: 2U | Finish: Regular | Name: False Demise | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
False Demise - v2 Card Type: Enchantment - Aura | Color: Blue | Cost: 2U | Finish: Regular | Name: False Demise - v2 | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Fatal Lore Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: Fatal Lore | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Fevered Strength (1) Card Type: Instant | Color: Black | Cost: 2B | Finish: Regular | Name: Fevered Strength | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Fevered Strength - v2 Card Type: Instant | Color: Black | Cost: 2B | Finish: Regular | Name: Fevered Strength - v2 | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Fyndhorn Druid (1) Card Type: Creature - Druid | Color: Green | Cost: 2G | Finish: Regular | Name: Fyndhorn Druid | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||
|
|
Fyndhorn Druid - v2 Card Type: Creature - Elf | Color: Green | Cost: 2G | Finish: Regular | Name: Fyndhorn Druid - v2 | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||
|
|
Gorilla Chieftain (2) Card Type: Creature - Ape | Color: Green | Cost: 2GG | Finish: Regular | Name: Gorilla Chieftain | Pow/Tgh: 3/3 | Rarity: C
|
||||||||||||
|
|
Gorilla Chieftain - v2 Card Type: Creature - Ape | Color: Green | Cost: 2GG | Finish: Regular | Name: Gorilla Chieftain - v2 | Pow/Tgh: 3/3 | Rarity: C
|



