Alliances
Magic Singles » Ice Age Block » Alliances

|
|
Arcane Denial (1) Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Arcane Denial | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Arcane Denial - v2 Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Arcane Denial - v2 | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Foresight (2) Card Type: Sorcery | Color: Blue | Cost: 1U | Finish: Regular | Name: Foresight | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Foresight - v2 Card Type: Sorcery | Color: Blue | Cost: 1U | Finish: Regular | Name: Foresight - v2 | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Lat-Nam's Legacy (1) Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Lat-Nam's Legacy | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Lat-Nam's Legacy - v2 Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Lat-Nam's Legacy - v2 | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Lord of Tresserhorn Card Type: Legendary Creature | Color: Multi-Color | Cost: 1UBR | Finish: Regular | Name: Lord of Tresserhorn | Pow/Tgh: 10/4 | Rarity: R
|
||||||||||||||||
|
|
Phantasmal Sphere Card Type: Creature - Phantasm | Color: Blue | Cost: 1U | Finish: Regular | Name: Phantasmal Sphere | Pow/Tgh: 0/1 | Rarity: R
|
||||||||||||||||
|
|
Soldevi Sage (2) Card Type: Creature - Wizard | Color: Blue | Cost: 1U | Finish: Regular | Name: Soldevi Sage | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||||||
|
|
Soldevi Sage - v2 Card Type: Creature - Human Wizard | Color: Blue | Cost: 1U | Finish: Regular | Name: Soldevi Sage - v2 | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||||||
|
|
Storm Crow (2) Card Type: Creature - Bird | Color: Blue | Cost: 1U | Finish: Regular | Name: Storm Crow | Pow/Tgh: 1/2 | Rarity: C
|
||||||||||||||||
|
|
Storm Crow - v2 Card Type: Creature - Bird | Color: Blue | Cost: 1U | Finish: Regular | Name: Storm Crow - v2 | Pow/Tgh: 1/2 | Rarity: C
|
||||||||||||||||
|
|
Suffocation Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Suffocation | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Tidal Control Card Type: Enchantment | Color: Blue | Cost: 1UU | Finish: Regular | Name: Tidal Control | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Viscerid Armor (2) Card Type: Enchantment - Aura | Color: Blue | Cost: 1U | Finish: Regular | Name: Viscerid Armor | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Viscerid Armor - v2 Card Type: Enchantment - Aura | Color: Blue | Cost: 1U | Finish: Regular | Name: Viscerid Armor - v2 | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Viscerid Drone Card Type: Creature - Homarid Drone | Color: Blue | Cost: 1U | Finish: Regular | Name: Viscerid Drone | Pow/Tgh: 1/2 | Rarity: U
|



