Alliances
Magic Singles » Ice Age Block » Alliances

|
|
Burnout Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Burnout | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Gorilla War Cry (2) Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Gorilla War Cry | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Gorilla War Cry - v2 Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Gorilla War Cry - v2 | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Guerrilla Tactics (2) Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Guerrilla Tactics | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Guerrilla Tactics - v2 Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Guerrilla Tactics - v2 | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Pillage Card Type: Sorcery | Color: Red | Cost: 1RR | Finish: Regular | Name: Pillage | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Primitive Justice Card Type: Sorcery | Color: Red | Cost: 1R | Finish: Regular | Name: Primitive Justice | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Varchild's War-Riders Card Type: Creature - War-Rider | Color: Red | Cost: 1R | Finish: Regular | Name: Varchild's War-Riders | Pow/Tgh: 3/4 | Rarity: R
|



