Alliances
Magic Singles » Ice Age Block » Alliances

|
|
Balduvian Dead Card Type: Creature - Zombie | Color: Black | Cost: 3B | Finish: Regular | Name: Balduvian Dead | Pow/Tgh: 2/3 | Rarity: U
|
||||||||||||||||
|
|
Bounty of the Hunt Card Type: Instant | Color: Green | Cost: 3GG | Finish: Regular | Name: Bounty of the Hunt | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Browse Card Type: Enchantment | Color: Blue | Cost: 2UU | Finish: Regular | Name: Browse | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Burnout Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Burnout | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Contagion Card Type: Instant | Color: Black | Cost: 3BB | Finish: Regular | Name: Contagion | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Death Spark Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: Death Spark | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Diseased Vermin Card Type: Creature - Rat | Color: Black | Cost: 2B | Finish: Regular | Name: Diseased Vermin | Pow/Tgh: 1/1 | Rarity: U
|
||||||||||||||||
|
|
Elvish Bard Card Type: Creature - Elf Shaman | Color: Green | Cost: 3GG | Finish: Regular | Name: Elvish Bard | Pow/Tgh: 2/4 | Rarity: U
|
||||||||||||||||
|
|
Elvish Spirit Guide Card Type: Creature - Spirit | Color: Green | Cost: 2G | Finish: Regular | Name: Elvish Spirit Guide | Pow/Tgh: 2/2 | Rarity: U
|
||||||||||||||||
|
|
Energy Arc Card Type: Instant | Color: Multi-Color | Cost: WU | Finish: Regular | Name: Energy Arc | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Force of Will Card Type: Instant | Color: Blue | Cost: 3UU | Finish: Regular | Name: Force of Will | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Hail Storm Card Type: Instant | Color: Green | Cost: 1GG | Finish: Regular | Name: Hail Storm | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Inheritance Card Type: Enchantment | Color: White | Cost: W | Finish: Regular | Name: Inheritance | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Juniper Order Advocate Card Type: Creature - Knight | Color: White | Cost: 2W | Finish: Regular | Name: Juniper Order Advocate | Pow/Tgh: 1/2 | Rarity: U
|
||||||||||||||||
|
|
Kjeldoran Home Guard Card Type: Creature - Human Soldier | Color: White | Cost: 3W | Finish: Regular | Name: Kjeldoran Home Guard | Pow/Tgh: 1/6 | Rarity: U
|
||||||||||||||||
|
|
Krovikan Plague Card Type: Enchantment - Aura | Color: Black | Cost: 2B | Finish: Regular | Name: Krovikan Plague | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Lim-Dul's Paladin Card Type: Creature - Paladin | Color: Multi-Color | Cost: 2BR | Finish: Regular | Name: Lim-Dul's Paladin | Pow/Tgh: 0/3 | Rarity: U
|
||||||||||||||||
|
|
Lim-Dul's Vault Card Type: Instant | Color: Multi-Color | Cost: UB | Finish: Regular | Name: Lim-Dul's Vault | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Mishra's Groundbreaker Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Mishra's Groundbreaker | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Misinformation Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Misinformation | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Mystic Compass Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Mystic Compass | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Nature's Blessing Card Type: Enchantment | Color: Multi-Color | Cost: 2GW | Finish: Regular | Name: Nature's Blessing | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Nature's Chosen Card Type: Enchantment - Aura | Color: Green | Cost: G | Finish: Regular | Name: Nature's Chosen | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Pillage Card Type: Sorcery | Color: Red | Cost: 1RR | Finish: Regular | Name: Pillage | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Primitive Justice Card Type: Sorcery | Color: Red | Cost: 1R | Finish: Regular | Name: Primitive Justice | Pow/Tgh: | Rarity: U
|



