Alliances
Magic Singles » Ice Age Block » Alliances

|
|
Ashnod's Cylix Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Ashnod's Cylix | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Balduvian Horde Card Type: Creature - Barbarian | Color: Red | Cost: 2RR | Finish: Regular | Name: Balduvian Horde | Pow/Tgh: 5/5 | Rarity: R
|
||||||||||||||||
|
|
Balduvian Trading Post Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Balduvian Trading Post | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Chaos Harlequin Card Type: Creature - Harlequin | Color: Red | Cost: 2RR | Finish: Regular | Name: Chaos Harlequin | Pow/Tgh: 2/4 | Rarity: R
|
||||||||||||||||
|
|
Diminishing Returns Card Type: Sorcery | Color: Blue | Cost: 2UU | Finish: Regular | Name: Diminishing Returns | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Dystopia Card Type: Enchantment | Color: Black | Cost: 1BB | Finish: Regular | Name: Dystopia | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Exile Card Type: Instant | Color: White | Cost: 2W | Finish: Regular | Name: Exile | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Fatal Lore Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: Fatal Lore | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Floodwater Dam Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Floodwater Dam | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Gargantuan Gorilla Card Type: Creature - Ape | Color: Green | Cost: 4GGG | Finish: Regular | Name: Gargantuan Gorilla | Pow/Tgh: 7/7 | Rarity: R
|
||||||||||||||||
|
|
Gustha's Scepter Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Gustha's Scepter | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Heart of Yavimaya Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Heart of Yavimaya | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Helm of Obedience Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Helm of Obedience | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Ivory Gargoyle Card Type: Creature - Gargoyle | Color: White | Cost: 4W | Finish: Regular | Name: Ivory Gargoyle | Pow/Tgh: 2/2 | Rarity: R
|
||||||||||||||||
|
|
Kaysa Card Type: Legendary Creature | Color: Green | Cost: 3GG | Finish: Regular | Name: Kaysa | Pow/Tgh: 2/3 | Rarity: R
|
||||||||||||||||
|
|
Keeper of Tresserhorn Card Type: Creature - Keeper | Color: Black | Cost: 5B | Finish: Regular | Name: Keeper of Tresserhorn | Pow/Tgh: 6/6 | Rarity: R
|
||||||||||||||||
|
|
Kjeldoran Outpost Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Kjeldoran Outpost | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Krovikan Horror Card Type: Creature - Horror | Color: Black | Cost: 3B | Finish: Regular | Name: Krovikan Horror | Pow/Tgh: 2/2 | Rarity: R
|
||||||||||||||||
|
|
Lake of the Dead Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Lake of the Dead | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Library of Lat-Nam Card Type: Sorcery | Color: Blue | Cost: 4U | Finish: Regular | Name: Library of Lat-Nam | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Lodestone Bauble Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Lodestone Bauble | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Lord of Tresserhorn Card Type: Legendary Creature | Color: Multi-Color | Cost: 1UBR | Finish: Regular | Name: Lord of Tresserhorn | Pow/Tgh: 10/4 | Rarity: R
|
||||||||||||||||
|
|
Misfortune Card Type: Sorcery | Color: Multi-Color | Cost: 1BRG | Finish: Regular | Name: Misfortune | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Nature's Wrath Card Type: Enchantment | Color: Green | Cost: 4GG | Finish: Regular | Name: Nature's Wrath | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Omen of Fire Card Type: Instant | Color: Red | Cost: 3RR | Finish: Regular | Name: Omen of Fire | Pow/Tgh: | Rarity: R
|



