Alliances
Magic Singles » Ice Age Block » Alliances

|
|
Carrier Pigeons (1) Card Type: Creature - Bird | Color: White | Cost: 3W | Finish: Regular | Name: Carrier Pigeons | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Carrier Pigeons - v2 Card Type: Creature - Bird | Color: White | Cost: 3W | Finish: Regular | Name: Carrier Pigeons - v2 | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Errand of Duty (1) Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Errand of Duty | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Errand of Duty - v2 Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Errand of Duty - v2 | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Exile Card Type: Instant | Color: White | Cost: 2W | Finish: Regular | Name: Exile | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Inheritance Card Type: Enchantment | Color: White | Cost: W | Finish: Regular | Name: Inheritance | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Ivory Gargoyle Card Type: Creature - Gargoyle | Color: White | Cost: 4W | Finish: Regular | Name: Ivory Gargoyle | Pow/Tgh: 2/2 | Rarity: R
|
||||||||||||
|
|
Juniper Order Advocate Card Type: Creature - Knight | Color: White | Cost: 2W | Finish: Regular | Name: Juniper Order Advocate | Pow/Tgh: 1/2 | Rarity: U
|
||||||||||||
|
|
Kjeldoran Escort (1) Card Type: Creature - Soldier | Color: White | Cost: 2WW | Finish: Regular | Name: Kjeldoran Escort | Pow/Tgh: 2/3 | Rarity: C
|
||||||||||||
|
|
Kjeldoran Escort - v2 Card Type: Creature - Human Soldier | Color: White | Cost: 2WW | Finish: Regular | Name: Kjeldoran Escort - v2 | Pow/Tgh: 2/3 | Rarity: C
|
||||||||||||
|
|
Kjeldoran Home Guard Card Type: Creature - Human Soldier | Color: White | Cost: 3W | Finish: Regular | Name: Kjeldoran Home Guard | Pow/Tgh: 1/6 | Rarity: U
|
||||||||||||
|
|
Kjeldoran Pride (2) Card Type: Enchantment - Aura | Color: White | Cost: 1W | Finish: Regular | Name: Kjeldoran Pride | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Kjeldoran Pride - v2 Card Type: Enchantment - Aura | Color: White | Cost: 1W | Finish: Regular | Name: Kjeldoran Pride - v2 | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Martyrdom (1) Card Type: Instant | Color: White | Cost: 1WW | Finish: Regular | Name: Martyrdom | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Martyrdom - v2 Card Type: Instant | Color: White | Cost: 1WW | Finish: Regular | Name: Martyrdom - v2 | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Noble Steeds (2) Card Type: Enchantment | Color: White | Cost: 2W | Finish: Regular | Name: Noble Steeds | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Noble Steeds - v2 Card Type: Enchantment | Color: White | Cost: 2W | Finish: Regular | Name: Noble Steeds - v2 | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Reinforcements (1) Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Reinforcements | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Reinforcements - v2 Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Reinforcements - v2 | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Reprisal (1) Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Reprisal | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Reprisal - v2 Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Reprisal - v2 | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Royal Decree Card Type: Enchantment | Color: White | Cost: 2WW | Finish: Regular | Name: Royal Decree | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Royal Herbalist (2) Card Type: Creature - Cleric | Color: White | Cost: W | Finish: Regular | Name: Royal Herbalist | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Royal Herbalist - v2 Card Type: Creature - Human Cleric | Color: White | Cost: W | Finish: Regular | Name: Royal Herbalist - v2 | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Scars of the Veteran Card Type: Instant | Color: White | Cost: 4W | Finish: Regular | Name: Scars of the Veteran | Pow/Tgh: | Rarity: U
|



