Alliances
Magic Singles » Ice Age Block » Alliances

|
|
Arcane Denial (2) Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Arcane Denial | Rarity: C
|
||||||||||||||||
|
|
Arcane Denial - v2 Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Arcane Denial - v2 | Rarity: C
|
||||||||||||||||
|
|
Bounty of the Hunt Card Type: Instant | Color: Green | Cost: 3GG | Finish: Regular | Name: Bounty of the Hunt | Rarity: U
|
||||||||||||||||
|
|
Burnout Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Burnout | Rarity: U
|
||||||||||||||||
|
|
Contagion Card Type: Instant | Color: Black | Cost: 3BB | Finish: Regular | Name: Contagion | Rarity: U
|
||||||||||||||||
|
|
Death Spark Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: Death Spark | Rarity: U
|
||||||||||||||||
|
|
Energy Arc Card Type: Instant | Color: Multi-Color | Cost: WU | Finish: Regular | Name: Energy Arc | Rarity: U
|
||||||||||||||||
|
|
Errand of Duty (1) Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Errand of Duty | Rarity: C
|
||||||||||||||||
|
|
Errand of Duty - v2 Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Errand of Duty - v2 | Rarity: C
|
||||||||||||||||
|
|
Exile Card Type: Instant | Color: White | Cost: 2W | Finish: Regular | Name: Exile | Rarity: R
|
||||||||||||||||
|
|
Feast or Famine (2) Card Type: Instant | Color: Black | Cost: 3B | Finish: Regular | Name: Feast or Famine | Rarity: C
|
||||||||||||||||
|
|
Feast or Famine - v2 Card Type: Instant | Color: Black | Cost: 3B | Finish: Regular | Name: Feast or Famine - v2 | Rarity: C
|
||||||||||||||||
|
|
Fevered Strength (1) Card Type: Instant | Color: Black | Cost: 2B | Finish: Regular | Name: Fevered Strength | Rarity: C
|
||||||||||||||||
|
|
Fevered Strength - v2 Card Type: Instant | Color: Black | Cost: 2B | Finish: Regular | Name: Fevered Strength - v2 | Rarity: C
|
||||||||||||||||
|
|
Force of Will Card Type: Instant | Color: Blue | Cost: 3UU | Finish: Regular | Name: Force of Will | Rarity: U
|
||||||||||||||||
|
|
Gorilla War Cry (2) Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Gorilla War Cry | Rarity: C
|
||||||||||||||||
|
|
Gorilla War Cry - v2 Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Gorilla War Cry - v2 | Rarity: C
|
||||||||||||||||
|
|
Guerrilla Tactics (2) Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Guerrilla Tactics | Rarity: C
|
||||||||||||||||
|
|
Guerrilla Tactics - v2 Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Guerrilla Tactics - v2 | Rarity: C
|
||||||||||||||||
|
|
Hail Storm Card Type: Instant | Color: Green | Cost: 1GG | Finish: Regular | Name: Hail Storm | Rarity: U
|
||||||||||||||||
|
|
Lat-Nam's Legacy (1) Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Lat-Nam's Legacy | Rarity: C
|
||||||||||||||||
|
|
Lat-Nam's Legacy - v2 Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Lat-Nam's Legacy - v2 | Rarity: C
|
||||||||||||||||
|
|
Lim-Dul's Vault Card Type: Instant | Color: Multi-Color | Cost: UB | Finish: Regular | Name: Lim-Dul's Vault | Rarity: U
|
||||||||||||||||
|
|
Martyrdom (1) Card Type: Instant | Color: White | Cost: 1WW | Finish: Regular | Name: Martyrdom | Rarity: C
|
||||||||||||||||
|
|
Martyrdom - v2 Card Type: Instant | Color: White | Cost: 1WW | Finish: Regular | Name: Martyrdom - v2 | Rarity: C
|



