Magic 2013
Magic Singles » Core Sets » Magic 2013

|
|
Acidic Slime Artist: Karl Kopinski | Card Number: 159 | Card Type: Creature - Ooze | Color: Green | Cost: 3RR | Finish: Regular | Name: Acidic Slime | Pow/Tgh: 2/2 | Rarity: U | Set Name: | Card Number: 159 | Number:
|
||||||||||||||||
|
|
Acidic Slime - Foil Artist: Karl Kopinski | Card Number: | Card Type: Creature - Ooze | Color: Green | Cost: 3RR | Finish: Foil | Name: Acidic Slime | Pow/Tgh: 2/2 | Rarity: U | Set Name: | Card Number: 159 | Number:
|
||||||||||||||||
|
|
Ajani's Sunstriker Artist: Matt Stewart | Card Number: | Card Type: Creature - Cat Cleric | Color: White | Cost: WW | Finish: Regular | Name: Ajani's Sunstriker | Pow/Tgh: 2/2 | Rarity: C | Set Name: | Card Number: 2 | Number:
|
||||||||||||||||
|
|
Ajani's Sunstriker - Foil Artist: Matt Stewart | Card Number: | Card Type: Creature - Cat Cleric | Color: White | Cost: WW | Finish: Foil | Name: Ajani's Sunstriker | Pow/Tgh: 2/2 | Rarity: C | Set Name: | Card Number: 2 | Number:
|
||||||||||||||||
|
|
Ajani, Caller of the Pride Artist: D. Alexander Gregory | Card Number: 1 | Card Type: Planeswalker - Ajani | Color: White | Cost: 1WW | Finish: Regular | Name: Ajani, Caller of the Pride | Pow/Tgh: /4 | Rarity: M | Set Name: | Card Number: 1 | Number:
|
||||||||||||||||
|
|
Ajani, Caller of the Pride - Foil Artist: D. Alexander Gregory | Card Number: | Card Type: Planeswalker - Ajani | Color: White | Cost: 1WW | Finish: Foil | Name: Ajani, Caller of the Pride | Pow/Tgh: /4 | Rarity: M | Set Name: | Card Number: 1 | Number:
|
||||||||||||||||
|
|
Akroma's Memorial Artist: Dan Scott | Card Number: 200 | Card Type: Legendary Artifact | Color: Artifact | Cost: 7 | Finish: Regular | Name: Akroma's Memorial | Pow/Tgh: | Rarity: M | Set Name: | Card Number: 200 | Number:
|
||||||||||||||||
|
|
Akroma's Memorial - Foil Artist: Dan Scott | Card Number: | Card Type: Legendary Artifact | Color: Artifact | Cost: 7 | Finish: Foil | Name: Akroma's Memorial | Pow/Tgh: | Rarity: M | Set Name: | Card Number: 200 | Number:
|
||||||||||||||||
|
|
Angel's Mercy Artist: Andrew Robinson | Card Number: | Card Type: Instant | Color: White | Cost: 2WW | Finish: Regular | Name: Angel's Mercy | Pow/Tgh: | Rarity: C | Set Name: | Card Number: 3 | Number:
|
||||||||||||||||
|
|
Angel's Mercy - Foil Artist: Andrew Robinson | Card Number: | Card Type: Instant | Color: White | Cost: 2WW | Finish: Foil | Name: Angel's Mercy | Pow/Tgh: | Rarity: C | Set Name: | Card Number: 3 | Number:
|
||||||||||||||||
|
|
Angelic Benediction Artist: Michael Komarck | Card Number: | Card Type: Enchantment | Color: White | Cost: 3W | Finish: Regular | Name: Angelic Benediction | Pow/Tgh: | Rarity: U | Set Name: | Card Number: 4 | Number:
|
||||||||||||||||
|
|
Angelic Benediction - Foil Artist: Michael Komarck | Card Number: | Card Type: Enchantment | Color: White | Cost: 3W | Finish: Foil | Name: Angelic Benediction | Pow/Tgh: | Rarity: U | Set Name: | Card Number: 4 | Number:
|
||||||||||||||||
|
|
Arbor Elf Artist: rk post | Card Number: | Card Type: Creature - Elf Druid | Color: Green | Cost: G | Finish: Regular | Name: Arbor Elf | Pow/Tgh: 1/1 | Rarity: C | Set Name: | Card Number: 160 | Number:
|
||||||||||||||||
|
|
Arbor Elf - Foil Artist: rk post | Card Number: | Card Type: Creature - Elf Druid | Color: Green | Cost: G | Finish: Foil | Name: Arbor Elf | Pow/Tgh: 1/1 | Rarity: C | Set Name: | Card Number: 160 | Number:
|
||||||||||||||||
|
|
Archaeomancer Artist: Zoltan Boros | Card Number: | Card Type: Creature - Human Wizard | Color: Blue | Cost: 2UU | Finish: Regular | Name: Archaeomancer | Pow/Tgh: 1/2 | Rarity: C | Set Name: | Card Number: | Number: 41
|
||||||||||||||||
|
|
Archaeomancer - Foil Artist: Zoltan Boros | Card Number: | Card Type: Creature - Human Wizard | Color: Blue | Cost: 2UU | Finish: Foil | Name: Archaeomancer | Pow/Tgh: 1/2 | Rarity: C | Set Name: | Card Number: | Number: 41
|
||||||||||||||||
|
|
Arctic Aven Artist: Igor Kieryluk | Card Number: | Card Type: Creature - Bird Wizard | Color: Blue | Cost: 2U | Finish: Regular | Name: Arctic Aven | Pow/Tgh: 2/1 | Rarity: U | Set Name: Magic 2013 | Card Number: 42 | Number:
|
||||||||||||||||
|
|
Arctic Aven - Foil Artist: Igor Kieryluk | Card Number: | Card Type: Creature - Bird Wizard | Color: Blue | Cost: 2U | Finish: Foil | Name: Arctic Aven | Pow/Tgh: 2/1 | Rarity: U | Set Name: Magic 2013 | Card Number: 42 | Number:
|
||||||||||||||||
|
|
Arms Dealer Artist: Wayne Reynolds | Card Number: | Card Type: Creature - Goblin Rogue | Color: Red | Cost: 2R | Finish: Regular | Name: Arms Dealer | Pow/Tgh: 1/1 | Rarity: U | Set Name: | Card Number: 120 | Number:
|
||||||||||||||||
|
|
Arms Dealer - Foil Artist: Wayne Reynolds | Card Number: | Card Type: Creature - Goblin Rogue | Color: Red | Cost: 2R | Finish: Foil | Name: Arms Dealer | Pow/Tgh: 1/1 | Rarity: U | Set Name: | Card Number: 120 | Number:
|
||||||||||||||||
|
|
Attended Knight Artist: Seb McKinnon | Card Number: | Card Type: Creature - Human Knight | Color: White | Cost: 2W | Finish: Regular | Name: Attended Knight | Pow/Tgh: 2/2 | Rarity: C | Set Name: | Card Number: 5 | Number:
|
||||||||||||||||
|
|
Attended Knight - Foil Artist: Seb McKinnon | Card Number: | Card Type: Creature - Human Knight | Color: White | Cost: 2W | Finish: Foil | Name: Attended Knight | Pow/Tgh: 2/2 | Rarity: C | Set Name: | Card Number: 5 | Number:
|
||||||||||||||||
|
|
Augur of Bolas Artist: Slawomir Maniak | Card Number: 43 | Card Type: Creature - Merfolk Wizard | Color: Blue | Cost: 1U | Finish: Regular | Name: Augur of Bolas | Pow/Tgh: 1/3 | Rarity: U | Set Name: | Card Number: 43 | Number:
|
||||||||||||||||
|
|
Augur of Bolas - Foil Artist: Slawomir Maniak | Card Number: | Card Type: Creature - Merfolk Wizard | Color: Blue | Cost: 1U | Finish: Foil | Name: Augur of Bolas | Pow/Tgh: 1/3 | Rarity: U | Set Name: | Card Number: 43 | Number:
|
||||||||||||||||
|
|
Aven Squire Artist: David Palumbo | Card Number: | Card Type: Creature - Bird Soldier | Color: White | Cost: 1W | Finish: Regular | Name: Aven Squire | Pow/Tgh: 1/1 | Rarity: C | Set Name: | Card Number: 6 | Number:
|



