5th Edition
Magic Singles » Core Sets » 5th Edition

|
|
An-Havva Constable Card Type: Creature - Constable | Color: Green | Cost: 1GG | Finish: Regular | Name: An-Havva Constable | Pow/Tgh: 2/1+* | Rarity: R
|
||||||||||||
|
|
Aspect of Wolf Card Type: Enchantment - Aura | Color: Green | Cost: 1G | Finish: Regular | Name: Aspect of Wolf | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Aurochs Card Type: Creature - Aurochs | Color: Green | Cost: 3G | Finish: Regular | Name: Aurochs | Pow/Tgh: 2/3 | Rarity: C
|
||||||||||||
|
|
Birds of Paradise Card Type: Creature - Bird | Color: Green | Cost: G | Finish: Regular | Name: Birds of Paradise | Pow/Tgh: 0/1 | Rarity: R
|
||||||||||||
|
|
Carapace Card Type: Enchantment - Aura | Color: Green | Cost: G | Finish: Regular | Name: Carapace | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Cat Warriors Card Type: Creature - Cat Warrior | Color: Green | Cost: 1GG | Finish: Regular | Name: Cat Warriors | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||
|
|
Chub Toad Card Type: Creature - Toad | Color: Green | Cost: 2G | Finish: Regular | Name: Chub Toad | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Cockatrice Card Type: Creature - Cockatrice | Color: Green | Cost: 3GG | Finish: Regular | Name: Cockatrice | Pow/Tgh: 2/4 | Rarity: R
|
||||||||||||
|
|
Craw Giant Card Type: Creature - Giant | Color: Green | Cost: 3GGGG | Finish: Regular | Name: Craw Giant | Pow/Tgh: 6/4 | Rarity: U
|
||||||||||||
|
|
Craw Wurm Card Type: Creature - Wurm | Color: Green | Cost: 4GG | Finish: Regular | Name: Craw Wurm | Pow/Tgh: 6/4 | Rarity: C
|
||||||||||||
|
|
Crumble Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Crumble | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Desert Twister Card Type: Sorcery | Color: Green | Cost: 4GG | Finish: Regular | Name: Desert Twister | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Durkwood Boars Card Type: Creature - Boar | Color: Green | Cost: 4G | Finish: Regular | Name: Durkwood Boars | Pow/Tgh: 4/4 | Rarity: C
|
||||||||||||
|
|
Elder Druid Card Type: Creature - Cleric | Color: Green | Cost: 3G | Finish: Regular | Name: Elder Druid | Pow/Tgh: 2/2 | Rarity: R
|
||||||||||||
|
|
Elven Riders Card Type: Creature - Elf | Color: Green | Cost: 3GG | Finish: Regular | Name: Elven Riders | Pow/Tgh: 3/3 | Rarity: U
|
||||||||||||
|
|
Elvish Archers Card Type: Creature - Elf | Color: Green | Cost: 1G | Finish: Regular | Name: Elvish Archers | Pow/Tgh: 2/1 | Rarity: R
|
||||||||||||
|
|
Fog Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Fog | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Force of Nature Card Type: Creature - Elemental | Color: Green | Cost: 2GGGG | Finish: Regular | Name: Force of Nature | Pow/Tgh: 8/8 | Rarity: R
|
||||||||||||
|
|
Foxfire Card Type: Instant | Color: Green | Cost: 2G | Finish: Regular | Name: Foxfire | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Fungusaur Card Type: Creature - Fungusaur | Color: Green | Cost: 3G | Finish: Regular | Name: Fungusaur | Pow/Tgh: 2/2 | Rarity: R
|
||||||||||||
|
|
Fyndhorn Elder Card Type: Creature - Elf | Color: Green | Cost: 2G | Finish: Regular | Name: Fyndhorn Elder | Pow/Tgh: 1/1 | Rarity: U
|
||||||||||||
|
|
Ghazban Ogre Card Type: Creature - Ogre | Color: Green | Cost: G | Finish: Regular | Name: Ghazban Ogre | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||
|
|
Giant Growth Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Giant Growth | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Giant Spider Card Type: Creature - Spider | Color: Green | Cost: 3G | Finish: Regular | Name: Giant Spider | Pow/Tgh: 2/4 | Rarity: C
|
||||||||||||
|
|
Grizzly Bears Card Type: Creature - Bear | Color: Green | Cost: 1G | Finish: Regular | Name: Grizzly Bears | Pow/Tgh: 2/2 | Rarity: C
|



