DD: Venser vs Koth
Magic Singles » Box Sets » Duel Decks » DD: Venser vs Koth

|
|
Aether Membrane Artist: | Card Type: Creature - Wall | Color: Red | Cost: 1RR | Finish: Regular | Name: Aether Membrane | Pow/Tgh: 0/5 | Rarity: U | Card Number:
|
||||||||
|
|
Angelic Shield Artist: | Card Type: Enchantment | Color: Multi-Color | Cost: WU | Finish: Regular | Name: Angelic Shield | Pow/Tgh: | Rarity: U | Card Number:
|
||||||||
|
|
Anger Artist: | Card Type: Creature - Incarnation | Color: Red | Cost: 3R | Finish: Regular | Name: Anger | Pow/Tgh: 2/2 | Rarity: U | Card Number:
|
||||||||
|
|
Armillary Sphere Artist: | Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Armillary Sphere | Pow/Tgh: | Rarity: C | Card Number:
|
||||||||
|
|
Augury Owl Artist: | Card Type: Creature - Bird | Color: Blue | Cost: 1U | Finish: Regular | Name: Augury Owl | Pow/Tgh: 1/1 | Rarity: C | Card Number:
|
||||||||
|
|
Azorius Chancery Artist: | Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Azorius Chancery | Pow/Tgh: | Rarity: C | Card Number:
|
||||||||
|
|
Bloodfire Colossus Artist: | Card Type: Creature - Giant | Color: Red | Cost: 6RR | Finish: Regular | Name: Bloodfire Colossus | Pow/Tgh: 6/6 | Rarity: R | Card Number:
|
||||||||
|
|
Bloodfire Kavu Artist: | Card Type: Creature - Kavu | Color: Red | Cost: 2RR | Finish: Regular | Name: Bloodfire Kavu | Pow/Tgh: 2/2 | Rarity: U | Card Number:
|
||||||||
|
|
Cache Raiders Artist: | Card Type: Creature - Merfolk Rogue | Color: Blue | Cost: 3UU | Finish: Regular | Name: Cache Raiders | Pow/Tgh: 4/4 | Rarity: U | Card Number:
|
||||||||
|
|
Chartooth Cougar Artist: | Card Type: Creature - Cat Beast | Color: Red | Cost: 5R | Finish: Regular | Name: Chartooth Cougar | Pow/Tgh: 4/4 | Rarity: C | Card Number:
|
||||||||
|
|
Clone Artist: | Card Type: Creature - Shapeshifter | Color: Blue | Cost: 3U | Finish: Regular | Name: Clone | Pow/Tgh: 0/0 | Rarity: R | Card Number:
|
||||||||
|
|
Coral Fighters Artist: | Card Type: Creature - Merfolk | Color: Blue | Cost: 1U | Finish: Regular | Name: Coral Fighters | Pow/Tgh: 1/1 | Rarity: C | Card Number:
|
||||||||
|
|
Cosi's Ravager Artist: | Card Type: Creature - Elemental | Color: Red | Cost: 3R | Finish: Regular | Name: Cosi's Ravager | Pow/Tgh: 2/2 | Rarity: C | Card Number:
|
||||||||
|
|
Cryptic Annelid Artist: | Card Type: Creature - Beast | Color: Blue | Cost: 3U | Finish: Regular | Name: Cryptic Annelid | Pow/Tgh: 1/4 | Rarity: U | Card Number:
|
||||||||
|
|
Downhill Charge Artist: | Card Type: Instant | Color: Red | Cost: 2R | Finish: Regular | Name: Downhill Charge | Pow/Tgh: | Rarity: C | Card Number:
|
||||||||
|
|
Earth Servant Artist: | Card Type: Creature - Elemental | Color: Red | Cost: 5R | Finish: Regular | Name: Earth Servant | Pow/Tgh: 4/4 | Rarity: U | Card Number:
|
||||||||
|
|
Emblem - Koth of the Hammer Artist: Eric Deschamps | Card Type: Emblem | Color: Colorless | Cost: | Finish: Regular | Name: Emblem - Koth of the Hammer | Pow/Tgh: | Rarity: C | Card Number: E2
|
||||||||
|
|
Emblem - Venser, the Sojourner Artist: Eric Deschamps | Card Type: Emblem | Color: Colorless | Cost: | Finish: Regular | Name: Emblem - Venser, the Sojourner | Pow/Tgh: | Rarity: C | Card Number: E1
|
||||||||
|
|
Fiery Hellhound Artist: | Card Type: Creature - Elemental Hound | Color: Red | Cost: 1RR | Finish: Regular | Name: Fiery Hellhound | Pow/Tgh: 2/2 | Rarity: C | Card Number:
|
||||||||
|
|
Flood Plain Artist: | Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Flood Plain | Pow/Tgh: | Rarity: U | Card Number:
|
||||||||
|
|
Galepowder Mage Artist: | Card Type: Creature - Kithkin Wizard | Color: White | Cost: 3W | Finish: Regular | Name: Galepowder Mage | Pow/Tgh: 3/3 | Rarity: R | Card Number:
|
||||||||
|
|
Geyser Glider Artist: | Card Type: Creature - Elemental Beast | Color: Red | Cost: 3RR | Finish: Regular | Name: Geyser Glider | Pow/Tgh: 4/4 | Rarity: U | Card Number:
|
||||||||
|
|
Greater Stone Spirit Artist: | Card Type: Creature - Elemental Spirit | Color: Red | Cost: 4RR | Finish: Regular | Name: Greater Stone Spirit | Pow/Tgh: 4/4 | Rarity: U | Card Number:
|
||||||||
|
|
Island (41) Artist: | Card Type: Basic Land - Island | Color: Land | Cost: | Finish: Regular | Name: Island | Pow/Tgh: | Rarity: C | Card Number: 41
|
||||||||
|
|
Island (42) Artist: | Card Type: Basic Land - Island | Color: Land | Cost: | Finish: Regular | Name: Island | Pow/Tgh: | Rarity: C | Card Number: 42
|



