Commander
Magic Singles » Box Sets » Commander

|
|
Afterlife Card Type: Instant | Color: White | Cost: 2W | Finish: Regular | Name: Afterlife | Pow/Tgh: | Rarity: U | Set Name: Commander
|
||||||||||||
|
|
Akroma's Vengeance Card Type: Sorcery | Color: White | Cost: 4WW | Finish: Regular | Name: Akroma's Vengeance | Pow/Tgh: | Rarity: R | Set Name: Commander
|
||||||||||||
|
|
Alliance of Arms Card Type: Sorcery | Color: White | Cost: W | Finish: Regular | Name: Alliance of Arms | Pow/Tgh: | Rarity: R | Set Name: Commander
|
||||||||||||
|
|
Angel of Despair Card Type: Creature - Angel | Color: Multi-Color | Cost: 3WWBB | Finish: Regular | Name: Angel of Despair | Pow/Tgh: 5/5 | Rarity: R | Set Name: Commander
|
||||||||||||
|
|
Angelic Arbiter Card Type: Creature - Angel | Color: White | Cost: 5WW | Finish: Regular | Name: Angelic Arbiter | Pow/Tgh: 5/6 | Rarity: R | Set Name: Commander
|
||||||||||||
|
|
Arbiter of Knollridge Card Type: Creature - Giant Wizard | Color: White | Cost: 6W | Finish: Regular | Name: Arbiter of Knollridge | Pow/Tgh: 5/5 | Rarity: R | Set Name: Commander
|
||||||||||||
|
|
Archangel of Strife Card Type: Creature - Angel | Color: White | Cost: 5WW | Finish: Regular | Name: Archangel of Strife | Pow/Tgh: 6/6 | Rarity: R | Set Name: Commander
|
||||||||||||
|
|
Aura Shards Card Type: Enchantment | Color: Multi-Color | Cost: 1GW | Finish: Regular | Name: Aura Shards | Pow/Tgh: | Rarity: U | Set Name: Commander
|
||||||||||||
|
|
Austere Command Card Type: Sorcery | Color: White | Cost: 4WW | Finish: Regular | Name: Austere Command | Pow/Tgh: | Rarity: R | Set Name: Commander
|
||||||||||||
|
|
Azorius Guildmage Card Type: Creature - Vedalken Wizard | Color: Multi-Color | Cost: {W/U}{W/U} | Finish: Regular | Name: Azorius Guildmage | Pow/Tgh: 2/2 | Rarity: U | Set Name: Commander
|
||||||||||||
|
|
Basandra, Battle Seraph Card Type: Legendary Creature - Angel | Color: Multi-Color | Cost: 3RW | Finish: Regular | Name: Basandra, Battle Seraph | Pow/Tgh: 4/4 | Rarity: R | Set Name: Commander
|
||||||||||||
|
|
Bathe in Light Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Bathe in Light | Pow/Tgh: | Rarity: U | Set Name: Commander
|
||||||||||||
|
|
Boros Guildmage Card Type: Legendary Creature - Human Wizard | Color: Multi-Color | Cost: {R/W}{R/W} | Finish: Regular | Name: Boros Guildmage | Pow/Tgh: 2/2 | Rarity: U | Set Name: Commander
|
||||||||||||
|
|
Brion Stoutarm Card Type: Legendary Creature - Giant Warrior | Color: Multi-Color | Cost: 2RW | Finish: Regular | Name: Brion Stoutarm | Pow/Tgh: 4/4 | Rarity: R | Set Name: Commander
|
||||||||||||
|
|
Celestial Force Card Type: Creature - Elemental | Color: White | Cost: 5WWW | Finish: Regular | Name: Celestial Force | Pow/Tgh: 7/7 | Rarity: R | Set Name: Commander
|
||||||||||||
|
|
Chorus of the Conclave Card Type: Legendary Creature - Dryad | Color: Multi-Color | Cost: 4GGWW | Finish: Regular | Name: Chorus of the Conclave | Pow/Tgh: 3/8 | Rarity: R | Set Name: Commander
|
||||||||||||
|
|
Congregate Card Type: Instant | Color: White | Cost: 3W | Finish: Regular | Name: Congregate | Pow/Tgh: | Rarity: C | Set Name: Commander
|
||||||||||||
|
|
Crescendo of War Card Type: Enchantment | Color: White | Cost: 3W | Finish: Regular | Name: Crescendo of War | Pow/Tgh: | Rarity: R | Set Name: Commander
|
||||||||||||
|
|
Duergar Hedge-Mage Card Type: Creature - Dwarf Shaman | Color: Multi-Color | Cost: 2{R/W} | Finish: Regular | Name: Duergar Hedge-Mage | Pow/Tgh: 2/2 | Rarity: U | Set Name: Commander
|
||||||||||||
|
|
False Prophet Card Type: Creature - Human Cleric | Color: White | Cost: 2WW | Finish: Regular | Name: False Prophet | Pow/Tgh: 2/2 | Rarity: R | Set Name: Commander
|
||||||||||||
|
|
Ghave, Guru of Spores Card Type: Legendary Creature - Fungus Shaman | Color: Multi-Color | Cost: 2BGW | Finish: Regular | Name: Ghave, Guru of Spores | Pow/Tgh: 0/0 | Rarity: M | Set Name: Commander
|
||||||||||||
|
|
Ghostly Prison Card Type: Enchantment | Color: White | Cost: 2W | Finish: Regular | Name: Ghostly Prison | Pow/Tgh: | Rarity: U | Set Name: Commander
|
||||||||||||
|
|
Gwyllion Hedge-Mage Card Type: Creature - Hag Wizard | Color: Multi-Color | Cost: 2{W/B} | Finish: Regular | Name: Gwyllion Hedge-Mage | Pow/Tgh: 2/2 | Rarity: U | Set Name: Commander
|
||||||||||||
|
|
Hour of Reckoning Card Type: Sorcery | Color: White | Cost: 4WWW | Finish: Regular | Name: Hour of Reckoning | Pow/Tgh: | Rarity: R | Set Name: Commander
|
||||||||||||
|
|
Jötun Grunt Card Type: Creature - Giant Soldier | Color: White | Cost: 1W | Finish: Regular | Name: Jötun Grunt | Pow/Tgh: 4/4 | Rarity: U | Set Name: Commander
|



