Shards of Alara
Magic Singles » Alara Block » Shards of Alara

|
|
Ad Nauseam Card Type: Instant | Color: Black | Cost: 3BB | Finish: Regular | Name: Ad Nauseam | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Ad Nauseam - Foil Card Type: Instant | Color: Black | Cost: 3BB | Finish: Foil | Name: Ad Nauseam | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Agony Warp Card Type: Instant | Color: Multi-Color | Cost: UB | Finish: Regular | Name: Agony Warp | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Agony Warp - Foil Card Type: Instant | Color: Multi-Color | Cost: UB | Finish: Foil | Name: Agony Warp | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Ajani Vengeant Card Type: Planeswalker - Ajani | Color: Multi-Color | Cost: 2RW | Finish: Regular | Name: Ajani Vengeant | Pow/Tgh: /3 | Rarity: M
|
||||||||||||
|
|
Ajani Vengeant - Foil Card Type: Planeswalker - Ajani | Color: Multi-Color | Cost: 2RW | Finish: Foil | Name: Ajani Vengeant | Pow/Tgh: /3 | Rarity: M
|
||||||||||||
|
|
Akrasan Squire Card Type: Creature - Human Soldier | Color: White | Cost: W | Finish: Regular | Name: Akrasan Squire | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Akrasan Squire - Foil Card Type: Creature - Human Soldier | Color: White | Cost: W | Finish: Foil | Name: Akrasan Squire | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Algae Gharial Card Type: Creature - Crocodile | Color: Green | Cost: 3G | Finish: Regular | Name: Algae Gharial | Pow/Tgh: 1/1 | Rarity: U
|
||||||||||||
|
|
Algae Gharial - Foil Card Type: Creature - Crocodile | Color: Green | Cost: 3G | Finish: Foil | Name: Algae Gharial | Pow/Tgh: 1/1 | Rarity: U
|
||||||||||||
|
|
Angel's Herald Card Type: Creature - Human Cleric | Color: White | Cost: W | Finish: Regular | Name: Angel's Herald | Pow/Tgh: 1/1 | Rarity: U
|
||||||||||||
|
|
Angel's Herald - Foil Card Type: Creature - Human Cleric | Color: White | Cost: W | Finish: Foil | Name: Angel's Herald | Pow/Tgh: 1/1 | Rarity: U
|
||||||||||||
|
|
Angelic Benediction Card Type: Enchantment | Color: White | Cost: 3W | Finish: Regular | Name: Angelic Benediction | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Angelic Benediction - Foil Card Type: Enchantment | Color: White | Cost: 3W | Finish: Foil | Name: Angelic Benediction | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Angelsong Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Angelsong | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Angelsong - Foil Card Type: Instant | Color: White | Cost: 1W | Finish: Foil | Name: Angelsong | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Arcane Sanctum Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Arcane Sanctum | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Arcane Sanctum - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Arcane Sanctum | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Archdemon of Unx Card Type: Creature - Demon | Color: Black | Cost: 5BB | Finish: Regular | Name: Archdemon of Unx | Pow/Tgh: 6/6 | Rarity: R
|
||||||||||||
|
|
Archdemon of Unx - Foil Card Type: Creature - Demon | Color: Black | Cost: 5BB | Finish: Foil | Name: Archdemon of Unx | Pow/Tgh: 6/6 | Rarity: R
|
||||||||||||
|
|
Banewasp Affliction Card Type: Enchantment - Aura | Color: Black | Cost: 1B | Finish: Regular | Name: Banewasp Affliction | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Banewasp Affliction - Foil Card Type: Enchantment - Aura | Color: Black | Cost: 1B | Finish: Foil | Name: Banewasp Affliction | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Bant Battlemage Card Type: Creature - Human Wizard | Color: White | Cost: 2W | Finish: Regular | Name: Bant Battlemage | Pow/Tgh: 2/2 | Rarity: U
|
||||||||||||
|
|
Bant Battlemage - Foil Card Type: Creature - Human Wizard | Color: White | Cost: 2W | Finish: Foil | Name: Bant Battlemage | Pow/Tgh: 2/2 | Rarity: U
|
||||||||||||
|
|
Bant Charm Card Type: Instant | Color: Multi-Color | Cost: GWU | Finish: Regular | Name: Bant Charm | Pow/Tgh: | Rarity: U
|



