You are currently browsing
to sell us cards.
Click here to return to buying cards from us. Browse by Set.
Click here to return to buying cards from us. Browse by Set.
7th Edition
Magic Singles » Core Sets » 7th Edition

|
|
Adarkar Wastes Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Adarkar Wastes | Pow/Tgh: | Rarity: R
|
||||
|
|
Arcane Laboratory Card Type: Enchantment | Color: Blue | Cost: 2U | Finish: Regular | Name: Arcane Laboratory | Pow/Tgh: | Rarity: U
|
||||
|
|
Birds of Paradise Card Type: Creature - Bird | Color: Green | Cost: G | Finish: Regular | Name: Birds of Paradise | Pow/Tgh: 0/1 | Rarity: R
|
||||
|
|
Breath of Life Card Type: Sorcery | Color: White | Cost: 3W | Finish: Regular | Name: Breath of Life | Pow/Tgh: | Rarity: U
|
||||
|
|
Brushland Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Brushland | Pow/Tgh: | Rarity: R
|
||||
|
|
City of Brass Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: City of Brass | Pow/Tgh: | Rarity: R
|
||||
|
|
Coat of Arms Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Coat of Arms | Pow/Tgh: | Rarity: R
|
||||
|
|
Counterspell Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Counterspell | Pow/Tgh: | Rarity: C
|
||||
|
|
Crimson Hellkite Card Type: Creature - Dragon | Color: Red | Cost: 6RRR | Finish: Regular | Name: Crimson Hellkite | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Darkest Hour Card Type: Enchantment | Color: Black | Cost: B | Finish: Regular | Name: Darkest Hour | Pow/Tgh: | Rarity: R
|
||||
|
|
Elvish Champion Card Type: Creature - Elf Lord | Color: Green | Cost: 1GG | Finish: Regular | Name: Elvish Champion | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Elvish Piper Card Type: Creature - Elf Shaman | Color: Green | Cost: 3G | Finish: Regular | Name: Elvish Piper | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Engineered Plague Card Type: Enchantment | Color: Black | Cost: 2B | Finish: Regular | Name: Engineered Plague | Pow/Tgh: | Rarity: U
|
||||
|
|
Ensnaring Bridge Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Ensnaring Bridge | Pow/Tgh: | Rarity: R
|
||||
|
|
Equilibrium Card Type: Enchantment | Color: Blue | Cost: 1UU | Finish: Regular | Name: Equilibrium | Pow/Tgh: | Rarity: R
|
||||
|
|
Evacuation Card Type: Instant | Color: Blue | Cost: 3UU | Finish: Regular | Name: Evacuation | Pow/Tgh: | Rarity: R
|
||||
|
|
Fervor Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Fervor | Pow/Tgh: | Rarity: R
|
||||
|
|
Final Fortune Card Type: Instant | Color: Red | Cost: RR | Finish: Regular | Name: Final Fortune | Pow/Tgh: | Rarity: R
|
||||
|
|
Glorious Anthem Card Type: Enchantment | Color: White | Cost: 1WW | Finish: Regular | Name: Glorious Anthem | Pow/Tgh: | Rarity: R
|
||||
|
|
Goblin King Card Type: Creature - Goblin Lord | Color: Red | Cost: 1RR | Finish: Regular | Name: Goblin King | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Goblin Matron Card Type: Creature - Goblin | Color: Red | Cost: 2R | Finish: Regular | Name: Goblin Matron | Pow/Tgh: 1/1 | Rarity: U
|
||||
|
|
Howling Mine Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Howling Mine | Pow/Tgh: | Rarity: R
|
||||
|
|
Intrepid Hero Card Type: Creature - Soldier | Color: White | Cost: 2W | Finish: Regular | Name: Intrepid Hero | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Karplusan Forest Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Karplusan Forest | Pow/Tgh: | Rarity: R
|
||||
|
|
Lord of Atlantis Card Type: Creature - Merfolk Lord | Color: Blue | Cost: UU | Finish: Regular | Name: Lord of Atlantis | Pow/Tgh: 2/2 | Rarity: R
|



